Openings/Caro-Kann Defense
Caro-Kann Defense: Karpov Variation B17
1. e4 c6 2. d4 d5 3. Nd2 dxe4 4. Nxe4 Nd7
2,954 tournament games from this position · White wins 38%, draws 34%, Black wins 28%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 1,217 | 32% 38% 30% | 2160 | 2026 |
| Ng5 | 915 | 43% 31% 25% | 2228 | 2026 |
| Bc4 | 416 | 44% 27% 29% | 2146 | 2026 |
| Bd3 | 239 | 38% 33% 30% | 2195 | 2026 |
| c3 | 74 | 32% 43% 24% | 2166 | 2026 |
| Qe2 | 55 | 51% 18% 31% | 2036 | 2026 |
| c4 | 9 | 44% 33% 22% | 2018 | 2026 |
| Be3 | 7 | 29% 29% 43% | 1898 | 2026 |
| g3 | 6 | 17% 33% 50% | 2312 | 2019 |
| Ne2 | 4 | 100% | 2330 | 2017 |
| Bf4 | 4 | 50% 50% | 2026 | 2023 |
| Ng3 | 2 | 50% 50% | 1978 | 2021 |
| Bg5 | 2 | 100% | 2142 | 2022 |
| b3 | 1 | 100% | 2007 | 2025 |
| Be2 | 1 | 100% | 1613 | 2019 |
| f4 | 1 | 100% | 2027 | 2012 |
| h3 | 1 | 100% | 1678 | 2025 |
Top games
| Carlsen, M2864–Morozevich, A2760 | ½-½ | 8th Tal Memorial | 2013 |
| Duda, J2724–Carlsen, M2853 | ½-½ | Superbet Rapid 2023 | 2023 |
| Yu Yangyi2729–Nakamura, Hi2779 | 0-1 | World Blitz 2016 | 2016 |
| Ivanchuk, V2755–Kamsky, G2741 | ½-½ | Makedonia Palace GP | 2013 |
| Dominguez Perez, L2726–Wojtaszek, R2744 | ½-½ | SportAccord Blitz 2014 | 2014 |
| Ivanchuk, V2766–Ding Liren2702 | ½-½ | SportAccord Blindfold Men 2012 | 2012 |
| Leko, P2730–Wang Hao2735 | 1-0 | SportAccord Blitz Men 2013 | 2013 |
| Ponomariov, R2709–Wojtaszek, R2749 | ½-½ | European Blitz 2016 | 2016 |
| Mamedov, Rau2658–Anand, V2791 | ½-½ | Vugar Gashimov Mem 2015 | 2015 |
| Giri, A2732–Ding Liren2711 | ½-½ | World Teams 2013 | 2013 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12