Openings/Caro-Kann Defense
Caro-Kann Defense: Karpov Variation, Modern Variation, Kasparov Attack B17
1. e4 c6 2. d4 d5 3. Nc3 dxe4 4. Nxe4 Nd7 5. Nf3 Ngf6 6. Ng3
444 tournament games from this position · White wins 40%, draws 31%, Black wins 30%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e6 | 344 | 38% 32% 30% | 2104 | 2026 |
| g6 | 43 | 51% 28% 21% | 2138 | 2026 |
| c5 | 21 | 24% 48% 29% | 2300 | 2024 |
| Qc7 | 20 | 55% 15% 30% | 1949 | 2026 |
| Nb6 | 10 | 60% 40% | 1839 | 2023 |
| h5 | 4 | 25% 25% 50% | 2164 | 2026 |
| b6 | 1 | 100% | 1965 | 2015 |
| Nd5 | 1 | 100% | 2126 | 2012 |
Top games
| Ponomariov, R2709–Wojtaszek, R2749 | ½-½ | European Blitz 2016 | 2016 |
| Guseinov, G2603–Leko, P2732 | ½-½ | 29th ECC Open 2013 | 2013 |
| Kokarev, Dm2650–Sjugirov, S2643 | ½-½ | Corporation Cup 2014 | 2014 |
| Guseinov, G2645–Salgado Lopez, I2622 | ½-½ | TCh-TUR Super League 2017 | 2017 |
| Guseinov, G2607–Miton, K2597 | ½-½ | 19th European Teams | 2013 |
| Antoniewski, R2557–Lenic, L2637 | ½-½ | TCh-AUT 2012-13 | 2013 |
| Tiviakov, S2611–Perez Ponsa, F2577 | 0-1 | 2nd Zicosur Open 2016 | 2016 |
| Amar, Elham2555–Kuzubov, Y2613 | 1-0 | World Rapid 2023 | 2023 |
| Demchenko, A2611–Yuffa, D2502 | ½-½ | 69th ch-RUS HL 2016 | 2016 |
| Popov, Iv Rus2650–Girya, O2456 | 0-1 | European Blitz 2015 | 2015 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12