Openings/Caro-Kann Defense
Caro-Kann Defense: Karpov Variation, Smyslov Variation B17
1. e4 c6 2. d4 d5 3. Nd2 dxe4 4. Nxe4 Nd7 5. Bc4 Ngf6 6. Ng5 e6 7. Qe2 Nb6
271 tournament games from this position · White wins 41%, draws 31%, Black wins 28%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd3 | 164 | 41% 31% 28% | 2198 | 2026 |
| Bb3 | 100 | 44% 32% 24% | 2194 | 2026 |
| N1f3 | 5 | 20% 80% | 1987 | 2018 |
| c3 | 2 | 50% 50% | 1919 | 2025 |
Top games
| Yu Yangyi2675–Ding Liren2707 | ½-½ | 4th Hainan Danzhou GM | 2013 |
| Duda, J2652–Wojtaszek, R2713 | ½-½ | ch-POL 2016 | 2016 |
| Andreikin, D2715–Sjugirov, S2635 | 1-0 | 65th ch-RUS | 2012 |
| Andreikin, D2723–Bocharov, D2574 | ½-½ | TCh-RUS Men 2017 | 2017 |
| Petrosian, Tl2648–Hovhannisyan, R2615 | ½-½ | 73rd ch-ARM 2013 | 2013 |
| Duda, J2603–Kovalenko, I2653 | 1-0 | European Rapid 2014 | 2014 |
| Golizadeh, A2497–Sasikiran, K2669 | ½-½ | Asian Nations Cup 2014 | 2014 |
| Hossain, Enam2432–Wang Yue2699 | 0-1 | 5th Asian Team Men Blitz | 2017 |
| Godena, M2513–Belov, Vl2614 | 0-1 | World Rapid 2015 | 2015 |
| Zlatanovic, B2412–Berkes, F2702 | ½-½ | Karpos Open 2013 | 2013 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12