Openings/Caro-Kann Defense
Caro-Kann Defense: Karpov Variation, Tiviakov-Fischer Attack B17
1. e4 c6 2. d4 d5 3. Nd2 dxe4 4. Nxe4 Nd7 5. Bc4 Ngf6 6. Nxf6+ Nxf6
74 tournament games from this position · White wins 41%, draws 38%, Black wins 22%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c3 | 49 | 41% 45% 14% | 2276 | 2025 |
| Nf3 | 24 | 42% 25% 33% | 2237 | 2025 |
| Ne2 | 1 | 100% | 2058 | 2016 |
Top games
| Mamedov, Rau2658–Anand, V2791 | ½-½ | Vugar Gashimov Mem 2015 | 2015 |
| Safarli, E2653–Ding Liren2711 | ½-½ | World Teams 2013 | 2013 |
| Wei Yi2629–Ma Qun2613 | 1-0 | TCh-CHN 2014 | 2014 |
| Maze, S2565–Gharamian, T2657 | 0-1 | 89th ch-FRA 2014 | 2014 |
| Navara, D2730–Girya, O2456 | 1-0 | European Blitz 2015 | 2015 |
| Abdusattorov, Nodirbek2470–Stupak, K2573 | ½-½ | 24th Abu Dhabi Masters | 2017 |
| Martin del Campo, R2357–Shimanov, A2650 | 0-1 | 23rd North American Open 2013 | 2013 |
| Rabiega, R2503–Rasmussen, A2498 | 1-0 | World Blitz 2015 | 2015 |
| Oratovsky, M2501–Velten, P2449 | ½-½ | 27th Gros Open 2017 | 2017 |
| Akhayan, R2265–Wojtaszek, R2660 | 0-1 | European Blitz 2025 | 2025 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12