Openings/Caro-Kann Defense
Caro-Kann Defense: Panov Attack B13
1. e4 c6 2. d4 d5 3. exd5 cxd5 4. c4
6,651 tournament games from this position · White wins 34%, draws 34%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 6,251 | 33% 34% 33% | 2199 | 2026 |
| e6 | 200 | 51% 25% 25% | 2071 | 2026 |
| Nc6 | 123 | 49% 21% 30% | 2041 | 2026 |
| dxc4 | 60 | 48% 30% 22% | 2047 | 2026 |
| g6 | 10 | 50% 30% 20% | 2137 | 2026 |
| Bf5 | 6 | 100% | 2053 | 2025 |
| a6 | 1 | 100% | 1894 | 2015 |
Top games
| Nepomniachtchi, I2779–Carlsen, M2835 | ½-½ | SuperUnited Rapid 2023 | 2023 |
| Giri, A2752–Firouzja, Alireza2777 | 0-1 | Saint Louis Blitz 2023 | 2023 |
| Artemiev, V2731–Giri, A2776 | 1-0 | Superbet Rapid 2019 | 2019 |
| Ivanchuk, V2771–Jakovenko, D2732 | 1-0 | 28th European Club Cup | 2012 |
| Ponomariov, R2733–Kamsky, G2741 | 1-0 | Renova FIDE GP Zug | 2013 |
| Navara, D2722–Mamedyarov, S2748 | ½-½ | 28th European Club Cup | 2012 |
| Safarli, E2664–Karjakin, Sergey2779 | ½-½ | Vugar Gashimov Mem 2016 | 2016 |
| Navara, D2691–Kamsky, G2746 | ½-½ | 40th Olympiad Open | 2012 |
| Ivanchuk, V2729–Najer, E2706 | ½-½ | TCh-TUR Super League 2017 | 2017 |
| Ponomariov, R2712–Wang Hao2717 | ½-½ | IMSA Basque 2016 | 2016 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12