Openings/Caro-Kann Defense
Caro-Kann Defense: Panov Attack B13
1. e4 c6 2. d4 d5 3. exd5 cxd5 4. c4 Nf6 5. Nc3
6,453 tournament games from this position · White wins 33%, draws 34%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc6 | 3,227 | 32% 37% 31% | 2206 | 2026 |
| e6 | 1,904 | 38% 31% 31% | 2189 | 2026 |
| g6 | 1,205 | 29% 32% 39% | 2217 | 2026 |
| Be6 | 53 | 36% 15% 49% | 2161 | 2026 |
| dxc4 | 25 | 64% 24% | 2012 | 2026 |
| Bf5 | 20 | 85% | 1781 | 2025 |
| a6 | 10 | 50% 20% 30% | 2174 | 2025 |
| Bg4 | 3 | 67% 33% | 1819 | 2026 |
| Nbd7 | 3 | 67% 33% | 2202 | 2025 |
| h6 | 2 | 100% | 1930 | 2025 |
| Na6 | 1 | 100% | 2298 | 2018 |
Top games
| Nepomniachtchi, I2779–Carlsen, M2835 | ½-½ | SuperUnited Rapid 2023 | 2023 |
| Giri, A2752–Firouzja, Alireza2777 | 0-1 | Saint Louis Blitz 2023 | 2023 |
| Artemiev, V2731–Giri, A2776 | 1-0 | Superbet Rapid 2019 | 2019 |
| Ivanchuk, V2771–Jakovenko, D2732 | 1-0 | 28th European Club Cup | 2012 |
| Ponomariov, R2733–Kamsky, G2741 | 1-0 | Renova FIDE GP Zug | 2013 |
| Navara, D2722–Mamedyarov, S2748 | ½-½ | 28th European Club Cup | 2012 |
| Safarli, E2664–Karjakin, Sergey2779 | ½-½ | Vugar Gashimov Mem 2016 | 2016 |
| Navara, D2691–Kamsky, G2746 | ½-½ | 40th Olympiad Open | 2012 |
| Ivanchuk, V2729–Najer, E2706 | ½-½ | TCh-TUR Super League 2017 | 2017 |
| Ponomariov, R2712–Wang Hao2717 | ½-½ | IMSA Basque 2016 | 2016 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12