Openings/Caro-Kann Defense
Caro-Kann Defense: Panov Attack B14
1. e4 c6 2. d4 d5 3. exd5 cxd5 4. c4 Nf6 5. Nc3 Nc6 6. Nf3 e6 7. c5
245 tournament games from this position · White wins 52%, draws 25%, Black wins 23%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be7 | 136 | 49% 26% 25% | 2107 | 2026 |
| Ne4 | 70 | 50% 26% 24% | 2153 | 2026 |
| Bd7 | 16 | 56% 25% 19% | 2052 | 2026 |
| b6 | 13 | 62% 31% | 2138 | 2025 |
| a6 | 6 | 83% 17% | 2032 | 2023 |
| g6 | 2 | 100% | 2046 | 2021 |
| h6 | 1 | 100% | 1852 | 2021 |
| a5 | 1 | 100% | 1810 | 2022 |
Top games
| Puranik, A2652–Abdusattorov, Nodirbek2777 | ½-½ | 3rd President of UZB 2024 | 2024 |
| Shevchenko, Kirill2647–Adly, A2602 | 1-0 | Lindores Abbey Tal Mem | 2021 |
| Dobrov, V2490–Gelfand, B2747 | 0-1 | Vladimir Petrov Mem 2015 | 2015 |
| Morozevich, A2659–Tsydypov, Z2548 | 0-1 | TCh-RUS Rapid 2023 | 2023 |
| Li Chao22739–Shytaj, L2465 | 1-0 | Bundesliga 2017-18 | 2017 |
| Sargissian, G2675–Antipov, M22511 | ½-½ | ch-European Blitz 2013 | 2013 |
| Kharchenko, B2483–Bukavshin, I2622 | 1-0 | Moscow Open A 2015 | 2015 |
| Babujian, L2487–Andriasian, Z2611 | ½-½ | ch-ARM Rapid 2020 | 2020 |
| Le Roux, Jp2564–Aghasaryan, R2425 | ½-½ | 29th Open | 2013 |
| Potkin, V2555–Farid, F2417 | ½-½ | Asian Rapid Teams 2024 | 2024 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12