Openings/Caro-Kann Defense
Caro-Kann Defense: Panov Attack, Fianchetto Defense, Fianchetto Gambit B14
1. e4 c6 2. d4 d5 3. exd5 cxd5 4. c4 Nf6 5. Nc3 g6 6. cxd5 Bg7
324 tournament games from this position · White wins 37%, draws 26%, Black wins 37%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bc4 | 116 | 46% 18% 36% | 2231 | 2026 |
| Bb5+ | 86 | 31% 30% 38% | 2235 | 2026 |
| Qb3 | 82 | 38% 30% 32% | 2181 | 2026 |
| Nf3 | 27 | 30% 15% 56% | 2115 | 2025 |
| Be2 | 7 | 14% 71% 14% | 2142 | 2026 |
| Qa4+ | 3 | 67% 33% | 2178 | 2026 |
| h3 | 2 | 50% 50% | 2151 | 2019 |
| g3 | 1 | 100% | 2104 | 2023 |
Top games
| Jones, G2682–McShane, L2664 | 0-1 | ch-GBR KO 2018 | 2018 |
| Frolyanov, D2570–Vitiugov, N2734 | 0-1 | FIDE World Rapid 2013 | 2013 |
| Durarbayli, V2615–Bernadskiy, V2599 | ½-½ | European Blitz 2021 | 2021 |
| Petursson, Mar2509–Matlakov, M2682 | 0-1 | Paul Keres Memorial 2015 | 2016 |
| Godena, M2516–Jones, G2653 | 1-0 | 40th Olympiad Open | 2012 |
| Sindarov, Javokhir2629–Druska, J2519 | 1-0 | 44th Olympiad 2022 | 2022 |
| Berchtenbreiter, M2387–Wojtaszek, R2736 | 0-1 | European Blitz 2017 | 2017 |
| Solodovnichenko, Y2531–Moussard, J2570 | 0-1 | TCh-FRA Top 12 2018 | 2018 |
| Jarmula, L2498–Socko, B2593 | 0-1 | TCh-POL Rapid 2018 | 2018 |
| Bai, Jinshi2569–Dai, Changren2515 | 0-1 | ch-CHN 2022 | 2022 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12