Openings/Caro-Kann Defense
Caro-Kann Defense: Panov Attack, Gunderam Attack B13
1. e4 c6 2. d4 d5 3. exd5 cxd5 4. c4 Nf6 5. c5
16 tournament games from this position · White wins 38%, draws 31%, Black wins 31%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc6 | 7 | 29% 43% 29% | 2032 | 2019 |
| e5 | 3 | 67% 33% | 1891 | 2025 |
| b6 | 2 | 100% | 2125 | 2019 |
| g6 | 2 | 50% 50% | 2029 | 2020 |
| e6 | 1 | 100% | 1795 | 2014 |
| Qc7 | 1 | 100% | 1722 | 2012 |
Top games
| Malinovsky, P2008–Kanovsky, D2404 | ½-½ | Prague Open A 2014 | 2014 |
| Sardina Paramo, J1907–Larino Nieto, D2451 | ½-½ | 7th Carlos I Open 2015 | 2015 |
| Malakar, P1984–Yee Soon Wei2234 | 0-1 | 4th AIMAG Men | 2013 |
| Grozdanic, G2014–Bozinovic, Bog2197 | 0-1 | Croatian Cup 2019 | 2019 |
| Ypma, P2175–Vos, T1958 | ½-½ | Dutch Open 2012 | 2012 |
| Gamarra, R1904–Zampronha, W2179 | 1-0 | 6th Floripa Open 2020 | 2020 |
| Buonanno, M1911–Vanstreels, L2123 | 0-1 | 34th ECC Open 2018 | 2018 |
| Rosen, D2063–Fassaert, D1912 | ½-½ | 41st Guernsey Open 2015 | 2015 |
| Mastrakouli, Evagelia1788–Vozinaki, Anthi - Maria2054 | 0-1 | 47th TCh-GRE 2019 | 2019 |
| Stork, Rostislav1812–Gurtovoi, Borys1935 | 1-0 | Highlands Open 2014 | 2014 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12