Openings/Caro-Kann Defense
Caro-Kann Defense: Panov Attack, Main Line B14
1. e4 c6 2. d4 d5 3. exd5 cxd5 4. c4 Nf6 5. Nc3 e6 6. Nf3 Bb4
1,027 tournament games from this position · White wins 29%, draws 37%, Black wins 34%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxd5 | 593 | 30% 41% 28% | 2337 | 2026 |
| Bd3 | 233 | 28% 37% 35% | 2298 | 2026 |
| a3 | 59 | 20% 29% 51% | 2152 | 2026 |
| Qb3 | 34 | 24% 32% 44% | 2106 | 2025 |
| Bd2 | 33 | 24% 21% 55% | 2095 | 2025 |
| Bg5 | 26 | 35% 19% 46% | 2087 | 2026 |
| Qc2 | 10 | 20% 20% 60% | 2151 | 2024 |
| Qa4+ | 10 | 20% 20% 60% | 2076 | 2024 |
| c5 | 10 | 40% 20% 40% | 2305 | 2026 |
| Be2 | 9 | 22% 33% 44% | 2213 | 2025 |
| Be3 | 4 | 25% 50% 25% | 2104 | 2023 |
| Bf4 | 3 | 67% 33% | 2047 | 2023 |
| Ne5 | 2 | 100% | 1728 | 2024 |
| h3 | 1 | 100% | 1825 | 2026 |
Top games
| Carlsen, M2872–Dominguez Perez, L2758 | ½-½ | World Rapid 2019 | 2019 |
| Giri, A2752–Firouzja, Alireza2777 | 0-1 | Saint Louis Blitz 2023 | 2023 |
| Ponomariov, R2733–Kamsky, G2741 | 1-0 | Renova FIDE GP Zug | 2013 |
| Ponomariov, R2712–Wang Hao2717 | ½-½ | IMSA Basque 2016 | 2016 |
| Gelfand, B2676–Dominguez Perez, L2750 | 0-1 | IMSA World Masters Rapid | 2019 |
| Le Quang Liem2709–Berkes, F2702 | ½-½ | 3rd HD Bank Cup 2013 | 2013 |
| Artemiev, V2709–Korobov, A2698 | 1-0 | World Rapid 2018 | 2018 |
| Radjabov, T2747–Morozevich, A2659 | ½-½ | Crocus City Stars Rapid | 2022 |
| Fressinet, L2714–Van Wely, L2691 | 0-1 | Grand Prix FFE Aix KO 2012 | 2012 |
| Mamedov, Rau2637–Abdusattorov, Nodirbek2766 | 0-1 | 10th Gashimov Mem Rapid | 2024 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12