Openings/Caro-Kann Defense
Caro-Kann Defense: Panov Attack, Modern Defense B13
1. e4 c6 2. d4 d5 3. exd5 cxd5 4. c4 Nf6 5. Nc3 Nc6
3,305 tournament games from this position · White wins 32%, draws 37%, Black wins 31%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 1,734 | 29% 40% 31% | 2203 | 2026 |
| Bg5 | 1,279 | 36% 33% 30% | 2219 | 2026 |
| cxd5 | 128 | 27% 42% 31% | 2156 | 2026 |
| Bf4 | 74 | 39% 30% 31% | 2233 | 2026 |
| Be3 | 46 | 24% 24% 52% | 2041 | 2026 |
| c5 | 26 | 31% 19% 50% | 1995 | 2026 |
| h3 | 10 | 40% 30% 30% | 2104 | 2026 |
| Be2 | 4 | 25% 25% 50% | 2209 | 2025 |
| a3 | 4 | 50% 50% | 2100 | 2025 |
Top games
| Nepomniachtchi, I2779–Carlsen, M2835 | ½-½ | SuperUnited Rapid 2023 | 2023 |
| Artemiev, V2731–Giri, A2776 | 1-0 | Superbet Rapid 2019 | 2019 |
| Ivanchuk, V2771–Jakovenko, D2732 | 1-0 | 28th European Club Cup | 2012 |
| Navara, D2722–Mamedyarov, S2748 | ½-½ | 28th European Club Cup | 2012 |
| Safarli, E2664–Karjakin, Sergey2779 | ½-½ | Vugar Gashimov Mem 2016 | 2016 |
| Ivanchuk, V2729–Najer, E2706 | ½-½ | TCh-TUR Super League 2017 | 2017 |
| Grischuk, A2737–Vidit, S2689 | 1-0 | World Rapid 2016 | 2016 |
| Bacrot, E2721–Shirov, A2703 | ½-½ | 15th Karpov GM 2014 | 2014 |
| Kamsky, G2740–Eljanov, P2678 | ½-½ | Aeroflot Open Rapid Final | 2013 |
| Hou Yifan2673–Ding Liren2732 | 0-1 | 77th Tata Steel GpA | 2015 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12