Openings/Caro-Kann Defense
Caro-Kann Defense: Panov Attack, Modern Defense, Mieses Line B13
1. e4 c6 2. d4 d5 3. exd5 cxd5 4. c4 Nf6 5. Nc3 Nc6 6. Nf3 Bg4
1,010 tournament games from this position · White wins 29%, draws 46%, Black wins 25%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxd5 | 769 | 28% 51% 21% | 2201 | 2026 |
| Be3 | 117 | 36% 24% 40% | 2071 | 2026 |
| Be2 | 56 | 23% 30% 46% | 2052 | 2025 |
| Bg5 | 48 | 44% 42% 15% | 2294 | 2026 |
| Qb3 | 13 | 15% 31% 54% | 2050 | 2025 |
| c5 | 3 | 33% 33% 33% | 2279 | 2025 |
| h3 | 1 | 100% | 1815 | 2015 |
| Qa4 | 1 | 100% | 1844 | 2014 |
| Bf4 | 1 | 100% | 2033 | 2020 |
| Bd3 | 1 | 100% | 2003 | 2023 |
Top games
| Aronian, L2765–Grischuk, A2771 | ½-½ | 3rd Sinquefield Cup 2015 | 2015 |
| Ivanchuk, V2738–Vachier Lagrave, M2796 | 1-0 | GCT Blitz YourNextMove | 2017 |
| Ivanchuk, V2729–Najer, E2706 | ½-½ | TCh-TUR Super League 2017 | 2017 |
| Grischuk, A2737–Vidit, S2689 | 1-0 | World Rapid 2016 | 2016 |
| Van Foreest, Jorden2695–Keymer, Vincent2690 | 1-0 | Armageddon Euro&Africa L | 2023 |
| Fridman, D2599–Anand, V2756 | ½-½ | NC World Masters 2022 | 2022 |
| Shevchenko, Kirill2675–Saric, Iv2670 | 1-0 | 55th Italian Teams Final | 2024 |
| Artemiev, V2697–Mendonca, Leon Luke2622 | ½-½ | FIDE Grand Swiss 2023 | 2023 |
| Van Foreest, Jorden2691–Keymer, Vincent2607 | 1-0 | 26th Sigeman & Co 2021 | 2021 |
| Shevchenko, Kirill2661–Aryan, C2618 | 1-0 | 3rd elllobregat Open 2022 | 2022 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12