Openings/Caro-Kann Defense
Caro-Kann Defense: Panov-Botvinnik, Herzog Defense B13
1. e4 c6 2. d4 d5 3. exd5 cxd5 4. c4 Nf6 5. Nc3 Nc6 6. Bg5 dxc4 7. d5 Na5
21 tournament games from this position · White wins 24%, draws 29%, Black wins 48%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bxc4 | 13 | 23% 46% 31% | 2022 | 2024 |
| Nf3 | 4 | 50% 50% | 2180 | 2021 |
| Qd4 | 2 | 100% | 2079 | 2018 |
| b4 | 1 | 100% | 2337 | 2023 |
| Bxf6 | 1 | 100% | 2265 | 2020 |
Top games
| Hendriks, W2439–Pijpers, A2479 | 0-1 | ch-NED KO 2021 | 2021 |
| Pelletier, Y2578–Lim Yee Weng2311 | 0-1 | 41st Olympiad Open 2014 | 2014 |
| Lamorelle, J2298–Flom, Gabriel2410 | 1-0 | ch-Paris IdF 2022 | 2022 |
| Di Berardino, D2484–Duarte Napoles, F2191 | 0-1 | VII SESC Caioba Rapid | 2023 |
| Brinovec, David2245–Kastelic, M2286 | 0-1 | 30th ch-SLO 2020 | 2020 |
| Ruiz Aguilar, P2239–Motta Leon, Gerardo2046 | 1-0 | 7th Univ Cent Open 2013 | 2013 |
| Xu, Yuze2081–Liskiewicz, Jakub2176 | ½-½ | 60th Rubinstein Mem Open | 2024 |
| Webster, R1970–Therrien, A2258 | 0-1 | e2e4 Torquay Open | 2013 |
| Zhong, Kevin1987–Desforges, J2235 | ½-½ | Canada Zonal 2019 | 2019 |
| Engesser, Jonas2007–Plesek, J2165 | 0-1 | 5th Prague Summer Open | 2018 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12