Openings/Caro-Kann Defense
Caro-Kann Defense: Tartakower Variation B15
1. e4 c6 2. d4 d5 3. Nc3 dxe4 4. Nxe4 Nf6 5. Nxf6+ exf6
6,341 tournament games from this position · White wins 35%, draws 32%, Black wins 33%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c3 | 4,344 | 36% 32% 32% | 2218 | 2026 |
| Nf3 | 645 | 27% 29% 45% | 2095 | 2026 |
| Be3 | 608 | 41% 29% 30% | 2237 | 2026 |
| Bc4 | 541 | 30% 43% 27% | 2232 | 2026 |
| Bf4 | 69 | 20% 30% 49% | 2058 | 2026 |
| Bd3 | 48 | 46% 29% 25% | 2211 | 2026 |
| Be2 | 29 | 28% 21% 52% | 2228 | 2026 |
| g3 | 26 | 42% 19% 38% | 2186 | 2026 |
| Ne2 | 17 | 35% 24% 41% | 2224 | 2026 |
| h3 | 8 | 38% 25% 38% | 2033 | 2026 |
| Qd3 | 2 | 50% 50% | 2061 | 2022 |
| c4 | 2 | 50% 50% | 2128 | 2022 |
| Qe2+ | 2 | 100% | 2283 | 2024 |
Top games
| Duda, J2757–Carlsen, M2863 | 1-0 | 8th Norway Chess 2020 | 2020 |
| Nepomniachtchi, I2771–Carlsen, M2830 | ½-½ | World Blitz 2023 | 2023 |
| Svidler, P2756–Carlsen, M2839 | ½-½ | 34th ECC Open 2018 | 2018 |
| Wei Yi2740–Ding Liren2780 | ½-½ | 1st China Chess King 2024 | 2024 |
| Wei Yi2740–Ding Liren2780 | 1-0 | 1st China Chess King 2024 | 2024 |
| Nepomniachtchi, I2771–Rapport, R2731 | 1-0 | World Blitz 2023 | 2023 |
| Anand, V2754–Gukesh, D2744 | 0-1 | SuperUnited Blitz 2023 | 2023 |
| Dominguez Perez, L2748–Firouzja, Alireza2751 | 0-1 | Saint Louis Blitz 2024 | 2024 |
| Anand, V2743–Gukesh, D2754 | 1-0 | TechM GCL 3rd-4th 2025 | 2025 |
| Abdusattorov, Nodirbek2769–Maghsoodloo, Parham2725 | 0-1 | 2nd Kasimdzhanov Cup 2024 | 2024 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12