Openings/Caro-Kann Defense
Caro-Kann Defense: von Hennig Gambit B15
1. e4 c6 2. d4 d5 3. Nc3 dxe4 4. Bc4
47 tournament games from this position · White wins 36%, draws 21%, Black wins 43%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 36 | 33% 22% 44% | 1985 | 2026 |
| Bf5 | 5 | 20% 20% 60% | 2038 | 2023 |
| e6 | 3 | 100% | 1859 | 2025 |
| b5 | 1 | 100% | 2349 | 2015 |
| g6 | 1 | 100% | 1784 | 2024 |
| Nd7 | 1 | 100% | 2008 | 2012 |
Top games
| Kuipers, E2308–De Jong, Jw2455 | 0-1 | 76th Noteboom Open | 2016 |
| Pogromsky, M2415–Chizhikov, V2304 | 0-1 | ch-RUS Blitz 2018 | 2018 |
| Huber, E2176–Krivoborodov, E2522 | 0-1 | 30th Schwarzacher Open | 2015 |
| Shirliyev, Allayar2200–Wong, Zhenyong Jayden2397 | ½-½ | 45th Olympiad 2024 | 2024 |
| Omanovic, V2031–Dizdarevic, E2452 | 0-1 | ch-Sarajevo 2018 | 2018 |
| Oostvogels, Niek1942–Zeng, C2538 | 0-1 | 20th HZ Open 2016 | 2016 |
| Al Mutairi, Hassan S1883–Turov, M2574 | 0-1 | World Blitz 2019 | 2019 |
| Schulz, Lukas2298–Foerch, Benedikt2102 | 1-0 | 95th ch-Bavaria 2024 | 2024 |
| Atwoli, Joseph2065–Yarmonov, I2333 | 0-1 | 40th Olympiad Open | 2012 |
| Prochazka, D2178–Plesek, J2176 | 1-0 | TCh-CZE 1 Liga Zapad | 2015 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12