Openings/English Opening
English Opening: Agincourt Defense A13
1. c4 e6 2. Nf3 d5 3. b3 Nf6 4. Bb2 Be7 5. e3 O-O 6. d4
282 tournament games from this position · White wins 40%, draws 37%, Black wins 23%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| b6 | 124 | 44% 38% 18% | 2309 | 2026 |
| c5 | 123 | 34% 39% 27% | 2458 | 2026 |
| Nbd7 | 14 | 50% 21% 29% | 2211 | 2025 |
| Ne4 | 7 | 43% 29% 29% | 2279 | 2023 |
| dxc4 | 6 | 50% 50% | 2245 | 2025 |
| c6 | 5 | 40% 20% 40% | 2226 | 2025 |
| a5 | 2 | 50% 50% | 2211 | 2023 |
| a6 | 1 | 100% | 2270 | 2022 |
Top games
| Topalov, V2798–Anand, V2804 | ½-½ | 3rd Norway Blitz 2015 | 2015 |
| Nakamura, Hi2807–Erigaisi, Arjun2776 | 1-0 | Esports World Cup 2025 | 2025 |
| Nakamura, Hi2775–Anand, V2793 | 1-0 | 6th LCC Super Rapidplay Open 2014 | 2014 |
| Nakamura, Hi2785–Karjakin, Sergey2781 | 1-0 | GCT Blitz Paris 2017 | 2017 |
| Karjakin, Sergey2766–Anand, V2770 | ½-½ | FIDE Candidates 2014 | 2014 |
| Vachier Lagrave, M2760–So, W2770 | 0-1 | GCT Blitz Paris 2021 | 2021 |
| Topalov, V2772–Giri, A2745 | ½-½ | 41st Olympiad Open 2014 | 2014 |
| Karjakin, Sergey2786–Fressinet, L2708 | ½-½ | 41st Olympiad Open 2014 | 2014 |
| Gelfand, B2759–Leko, P2731 | ½-½ | Tal Memorial Blitz 2014 | 2014 |
| Nisipeanu, Ld2674–Kramnik, V2812 | ½-½ | 44th GM 2016 | 2016 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16