Openings/English Opening
English Opening: Agincourt Defense, Catalan Defense A13
1. c4 e6 2. Nf3 d5 3. g3 c5
268 tournament games from this position · White wins 55%, draws 25%, Black wins 20%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bg2 | 165 | 53% 24% 22% | 2187 | 2026 |
| cxd5 | 99 | 58% 26% 16% | 2219 | 2026 |
| b3 | 2 | 100% | 1988 | 2023 |
| Qc2 | 1 | 100% | 2068 | 2012 |
| d4 | 1 | 100% | 2325 | 2015 |
Top games
| Piorun, K2580–Fedoseev, Vl32712 | ½-½ | 24th ch-EUR Indiv 2024 | 2024 |
| Korobov, A2652–L'Ami, E2634 | ½-½ | 80th Tata Steel GpB | 2018 |
| Edouard, R2607–L'Ami, E2611 | ½-½ | Bundesliga 2017-18 | 2018 |
| Korobov, A2690–Kociscak, J2484 | 1-0 | sachy.cz Extraliga 2021-22 | 2022 |
| Gordievsky, D2630–Lobron, E2503 | 1-0 | GRENKE Chess Open 2018 | 2018 |
| Ehlvest, J2605–Larino Nieto, D2497 | 1-0 | 11th Gibraltar Masters | 2013 |
| Demuth, A2545–Halkias, S2534 | ½-½ | World Blitz 2015 | 2015 |
| Kjartansson, G2447–Rozentalis, E2616 | 0-1 | TCh-ISL Div1 2013-14 | 2014 |
| Bernadskiy, V2571–Kotronias, V2486 | ½-½ | 4th Mersin Open 2019 | 2019 |
| Fridman, D2667–Vojinovic, J2359 | 1-0 | 11th Gibraltar Masters | 2013 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16