Openings/English Opening
English Opening: Agincourt Defense, Neo-Catalan Declined A14
1. c4 e6 2. Nf3 d5 3. g3 Nf6 4. Bg2 Be7 5. O-O O-O 6. b3
5,136 tournament games from this position · White wins 43%, draws 35%, Black wins 22%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c5 | 2,000 | 43% 37% 21% | 2291 | 2026 |
| b6 | 1,431 | 43% 38% 19% | 2321 | 2026 |
| d4 | 881 | 39% 31% 30% | 2330 | 2026 |
| a5 | 289 | 37% 37% 25% | 2325 | 2026 |
| c6 | 279 | 55% 27% 18% | 2193 | 2026 |
| Nbd7 | 181 | 61% 27% | 2136 | 2026 |
| dxc4 | 27 | 59% 22% 19% | 2231 | 2026 |
| Ne4 | 25 | 60% 16% 24% | 2135 | 2026 |
| Nc6 | 13 | 69% 23% | 2285 | 2026 |
| Re8 | 4 | 75% 25% | 2156 | 2023 |
| a6 | 4 | 50% 50% | 2350 | 2024 |
| Bd7 | 1 | 100% | 2153 | 2019 |
| b5 | 1 | 100% | 2234 | 2024 |
Top games
| Ding Liren2809–Giri, A2797 | ½-½ | 3rd Du Te Cup 2019 | 2019 |
| Kramnik, V2792–Mamedyarov, S2808 | 1-0 | GCT Rapid Paris 2018 | 2018 |
| Kramnik, V2812–Nakamura, Hi2787 | 1-0 | GCT Rapid YourNextMove | 2016 |
| Kramnik, V2812–Nakamura, Hi2787 | ½-½ | GCT Blitz YourNextMove | 2016 |
| Giri, A2782–Kramnik, V2812 | ½-½ | GCT Rapid Paris 2016 | 2016 |
| Kramnik, V2809–Aronian, L2785 | ½-½ | 8th London Classic 2016 | 2016 |
| Caruana, F2802–Anand, V2791 | ½-½ | Vugar Gashimov Mem 2015 | 2015 |
| Aronian, L2792–Kramnik, V2801 | 0-1 | 5th Zurich Opening Blitz | 2016 |
| Aronian, L2792–Kramnik, V2801 | 0-1 | 5th Zurich CC Blitz | 2016 |
| Caruana, F2804–Nakamura, Hi2787 | 0-1 | GCT Rapid Paris 2016 | 2016 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16