Openings/English Opening
English Opening: Agincourt Defense, Neo-Catalan Declined A14
1. Nf3 d5 2. g3 Nf6 3. Bg2 e6 4. O-O Be7 5. c4 O-O 6. b3 c5 7. e3 d4
647 tournament games from this position · White wins 40%, draws 33%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| exd4 | 400 | 40% 30% 31% | 2333 | 2026 |
| Ne5 | 215 | 41% 39% 20% | 2400 | 2026 |
| Bb2 | 24 | 42% 29% 29% | 2385 | 2026 |
| d3 | 7 | 43% 43% 14% | 2263 | 2026 |
| Ba3 | 1 | 100% | 2526 | 2021 |
Top games
| Ding Liren2809–Giri, A2797 | ½-½ | 3rd Du Te Cup 2019 | 2019 |
| Caruana, F2804–Nakamura, Hi2787 | 0-1 | GCT Rapid Paris 2016 | 2016 |
| Ding Liren2811–Giri, A2764 | 0-1 | 85th Tata Steel Masters | 2023 |
| Fedoseev, Vl32704–Giri, A2772 | 0-1 | World Blitz 2021 | 2021 |
| Artemiev, V2761–Korobov, A2687 | 1-0 | 20th Karpov Poikovsky | 2019 |
| Tomashevsky, E2681–Karjakin, Sergey2750 | 1-0 | Chess Stars 3.0 Blitz | 2023 |
| Vidit, S2739–Tabatabaei, M2686 | ½-½ | Chennai GM 2024 | 2024 |
| Almasi, Z2682–Navara, D2733 | ½-½ | Bundesliga 2018-19 | 2018 |
| Anton Guijarro, D2675–Yu Yangyi2728 | ½-½ | World Blitz 2022 | 2022 |
| Yakubboev, Nodirbek2691–Tabatabaei, M2700 | 0-1 | 11th Gashimov Mem Blitz | 2025 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16