Openings/English Opening
English Opening: Anglo-Indian Defense, Anglo-Grünfeld Variation A16
1. c4 Nf6 2. Nc3 d5 3. cxd5 Nxd5 4. Nf3 g6
2,647 tournament games from this position · White wins 47%, draws 36%, Black wins 17%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qb3 | 681 | 55% 30% 15% | 2386 | 2026 |
| h4 | 644 | 54% 32% 15% | 2369 | 2026 |
| e4 | 492 | 33% 48% 19% | 2323 | 2026 |
| Qa4+ | 386 | 45% 38% 17% | 2292 | 2025 |
| g3 | 211 | 41% 35% 24% | 2302 | 2026 |
| Qc2 | 135 | 53% 35% | 2381 | 2026 |
| d3 | 48 | 40% 50% | 2386 | 2026 |
| d4 | 42 | 29% 31% 40% | 2176 | 2026 |
| e3 | 6 | 33% 67% | 2266 | 2025 |
| Nxd5 | 2 | 100% | 1905 | 2018 |
Top games
| Carlsen, M2875–Mamedyarov, S2774 | ½-½ | Croatia GCT 2019 | 2019 |
| So, W2812–Mamedyarov, S2800 | ½-½ | GCT Blitz Paris 2017 | 2017 |
| Topalov, V2816–Giri, A2793 | ½-½ | 3rd Sinquefield Cup 2015 | 2015 |
| Nakamura, Hi2785–Mamedyarov, S2800 | 1-0 | GCT Blitz Paris 2017 | 2017 |
| Aronian, L2792–Giri, A2782 | 1-0 | GCT Rapid YourNextMove | 2016 |
| Giri, A2782–Vachier Lagrave, M2789 | ½-½ | GCT Blitz YourNextMove | 2016 |
| Aronian, L2801–Giri, A2762 | 1-0 | Palma De Mallorca GP 2017 | 2017 |
| Radjabov, T2788–Ivanchuk, V2769 | ½-½ | 40th Olympiad Open | 2012 |
| Firouzja, Alireza2777–Nepomniachtchi, I2779 | 0-1 | SuperUnited Blitz 2023 | 2023 |
| Topalov, V2769–Caruana, F2786 | ½-½ | 6th Kings Tournament | 2012 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16