Openings/English Opening
English Opening: Anglo-Indian Defense, Hedgehog System A17
1. c4 Nf6 2. Nc3 e6
4,937 tournament games from this position · White wins 47%, draws 29%, Black wins 23%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e4 | 2,815 | 51% 29% 20% | 2272 | 2026 |
| Nf3 | 1,034 | 45% 31% 24% | 2259 | 2026 |
| d4 | 687 | 45% 30% 25% | 2238 | 2026 |
| g3 | 317 | 31% 24% 45% | 1982 | 2026 |
| e3 | 44 | 41% 20% 39% | 2116 | 2025 |
| a3 | 19 | 42% 32% 26% | 1974 | 2024 |
| d3 | 11 | 100% | 1889 | 2023 |
| b3 | 7 | 43% 43% 14% | 2136 | 2023 |
| Qc2 | 2 | 50% 50% | 2235 | 2025 |
| Nb1 | 1 | 100% | 2482 | 2019 |
Top games
| Carlsen, M2843–Aronian, L2794 | ½-½ | GRENKE Chess Classic 2018 | 2018 |
| Carlsen, M2862–So, W2762 | ½-½ | 77th Tata Steel GpA | 2015 |
| Carlsen, M2861–Nakamura, Hi2761 | ½-½ | Cote d'Ivoire Rapid 2019 | 2019 |
| Caruana, F2808–So, W2812 | 1-0 | GCT Blitz Paris 2017 | 2017 |
| Grischuk, A2792–Aronian, L2815 | 1-0 | 2nd Norway Chess 2014 | 2014 |
| Ding Liren2778–Mamedyarov, S2814 | ½-½ | Vugar Gashimov Mem 2018 | 2018 |
| Caruana, F2822–Nakamura, Hi2769 | ½-½ | 6th Norway Chess 2018 | 2018 |
| Caruana, F2822–Anand, V2768 | 1-0 | Saint Louis Blitz 2018 | 2018 |
| Nakamura, Hi2787–Caruana, F2795 | 1-0 | Ultimate Blitz Challenge | 2016 |
| Topalov, V2760–Caruana, F2823 | 1-0 | Champions Showdown 60m | 2016 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16