Openings/English Opening
English Opening: Anglo-Indian Defense, Queen's Indian Formation A15
1. c4 e6 2. Nf3 Nf6 3. g3 b6 4. Bg2 Bb7
3,532 tournament games from this position · White wins 44%, draws 35%, Black wins 22%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 3,067 | 43% 35% 21% | 2280 | 2026 |
| d4 | 268 | 49% 32% 19% | 2366 | 2026 |
| Nc3 | 103 | 50% 22% 28% | 2186 | 2026 |
| b3 | 91 | 32% 40% 29% | 2219 | 2026 |
| d3 | 3 | 33% 67% | 1938 | 2026 |
Top games
| Kramnik, V2803–Nakamura, Hi2784 | ½-½ | Geneva Masters KO 2013 | 2013 |
| Mamedyarov, S2782–Rapport, R2763 | ½-½ | Saint Louis Rapid 2021 | 2021 |
| Aronian, L2797–Harikrishna, P2727 | 0-1 | SportAccord Basque 2014 | 2014 |
| So, W2792–Jobava, Ba2702 | 1-0 | FIDE World Cup 2017 | 2017 |
| Malakhov, V2717–Ivanchuk, V2753 | 0-1 | Latvian Railway Open 2014 | 2014 |
| Bu Xiangzhi2729–Rapport, R2736 | 0-1 | IMSA World Masters Blitz | 2019 |
| Tomashevsky, E2758–Korobov, A2700 | 0-1 | World Rapid 2015 | 2015 |
| Navara, D2734–Wang Yue2718 | 1-0 | IMSA Blitz 2016 | 2016 |
| Wei Yi2742–Eljanov, P2703 | ½-½ | 43rd Olympiad 2018 | 2018 |
| Dubov, Daniil2710–Andreikin, D2729 | ½-½ | World Blitz 2023 | 2023 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16