Openings/English Opening
English Opening: Anglo-Indian Defense, Romanishin Variation A15
1. c4 e6 2. Nf3 Nf6 3. g3 a6
794 tournament games from this position · White wins 33%, draws 36%, Black wins 30%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bg2 | 638 | 32% 37% 31% | 2343 | 2026 |
| Nc3 | 80 | 33% 36% 31% | 2378 | 2026 |
| b3 | 41 | 51% 39% | 2423 | 2025 |
| e3 | 15 | 33% 40% 27% | 2487 | 2019 |
| d4 | 10 | 20% 30% 50% | 2289 | 2025 |
| d3 | 7 | 43% 29% 29% | 2477 | 2018 |
| Qa4 | 1 | 100% | 2395 | 2013 |
| a4 | 1 | 100% | 2355 | 2016 |
| Na3 | 1 | 100% | 2452 | 2017 |
Top games
| Ding Liren2812–Maghsoodloo, Parham2673 | ½-½ | 12th World Teams 2019 | 2019 |
| Tomashevsky, E2758–Khismatullin, D2651 | ½-½ | World Rapid 2015 | 2015 |
| Leko, P2737–Zhigalko, S2661 | ½-½ | Sberbank GM Rapid | 2013 |
| Tomashevsky, E2714–Van Wely, L2670 | ½-½ | Lasker 150 Blitz Swiss | 2018 |
| Oparin, G2681–Maghsoodloo, Parham2701 | 0-1 | World Rapid 2021 | 2021 |
| Wang Yue2683–Maghsoodloo, Parham2689 | ½-½ | TCh-CHN 2018 | 2018 |
| Giri, A2730–Bartel, Mat2635 | 1-0 | Bundesliga 2012-13 | 2013 |
| Bocharov, D2611–Svidler, P2745 | ½-½ | 69th ch-RUS 2016 | 2016 |
| Erdos, V2658–Zhigalko, S2694 | 1-0 | 19th European Teams | 2013 |
| Artemiev, V2696–Rakhmanov, Ale2654 | ½-½ | TCh-RUS Blitz 2017 | 2017 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16