Openings/English Opening
English Opening: Anglo-Indian Defense, Zvjaginsev-Krasenkow Attack A17
1. c4 e6 2. Nc3 Nf6 3. Nf3 Bb4 4. g4
136 tournament games from this position · White wins 48%, draws 27%, Black wins 25%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| h6 | 58 | 53% 26% 21% | 2434 | 2026 |
| O-O | 22 | 36% 18% 45% | 2363 | 2026 |
| d6 | 19 | 37% 26% 37% | 2423 | 2026 |
| Bxc3 | 18 | 39% 50% | 2322 | 2026 |
| d5 | 10 | 60% 30% | 2254 | 2024 |
| b6 | 4 | 25% 25% 50% | 2302 | 2016 |
| Nxg4 | 3 | 100% | 2339 | 2021 |
| Nc6 | 2 | 100% | 2380 | 2019 |
Top games
| Indjic, A2617–Socko, B2625 | ½-½ | 26th Abu Dhabi Masters | 2019 |
| Krasenkow, M2614–Socko, B2623 | ½-½ | Vladimir Petrov Mem 2015 | 2015 |
| Dardha, Daniel2649–Bellahcene, B2544 | 0-1 | French Open Blitz 2024 | 2024 |
| Piorun, K2659–Yuffa, D2521 | ½-½ | Aeroflot Open A 2018 | 2018 |
| Krasenkow, M2628–Ivanov, Sergey12550 | 1-0 | XLII Rilton Cup | 2012 |
| Kunin, V2571–Neiksans, A2576 | ½-½ | 9th Wunsiedel Open 2015 | 2015 |
| Fridman, D2670–Meins, G2473 | 1-0 | 16th OIBM 2012 | 2012 |
| David, Alb2576–Rozentalis, E2513 | 1-0 | 2nd Capablanca GM 2017 | 2017 |
| Edouard, R2653–Fishbein, A2435 | 1-0 | Hastings Masters 2019-20 | 2019 |
| Salem, Ar2531–Ghaem Maghami, E2554 | 0-1 | FIDE World Blitz 2013 | 2013 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16