Openings/English Opening
English Opening: Anglo-Scandinavian Defense, Schulz Gambit A10
1. c4 d5 2. cxd5 Nf6
26 tournament games from this position · White wins 62%, draws 31%, Black wins 8%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc3 | 10 | 40% 50% | 2015 | 2025 |
| d4 | 5 | 100% | 1964 | 2020 |
| e4 | 5 | 80% 20% | 1996 | 2024 |
| Nf3 | 3 | 67% 33% | 1888 | 2024 |
| g3 | 2 | 50% 50% | 1982 | 2017 |
| e3 | 1 | 100% | 1818 | 2015 |
Top games
| Zhai Mo2302–Li Xueyi2190 | ½-½ | ch-CHN Blitz Women 2017 | 2017 |
| Serov, M2370–Katyshkina, A1923 | 1-0 | Botvinnik Memorial 2012 | 2012 |
| Ugorek, Kacper2248–Strzalkowski, Damian2000 | ½-½ | ch-POL Rapid 2025 | 2025 |
| Stuart, P2036–Van der Hoorn, M2158 | 0-1 | 120th ch-NZL | 2013 |
| Sirotanovic, O2194–Janjusevic, B1963 | 1-0 | 23rd Battle of Senta Open | 2019 |
| Dobre, ClC2312–Tablan, Andrei-Damian1808 | 1-0 | Bicaz City Cup 2020 | 2020 |
| Eltag, S2138–Mooney, G1935 | 1-0 | 45th Olympiad 2024 | 2024 |
| Seyhanoglu, D2057–Arslan, Erda1911 | 0-1 | Turkish Cup 2017 | 2017 |
| Doroy, Allaney Jia G1824–Secopito, Catherine2135 | ½-½ | ch-PHI w 2016 | 2016 |
| Yu, Jonathan2035–Castano, Saray1897 | 1-0 | XXXI Feria de las Flores | 2024 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16