Openings/English Opening
English Opening: Four Knights System, Nimzowitsch Variation A28
1. c4 e5 2. Nc3 Nf6 3. Nf3 Nc6 4. e4
1,396 tournament games from this position · White wins 41%, draws 32%, Black wins 28%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bb4 | 763 | 35% 34% 31% | 2356 | 2026 |
| Bc5 | 355 | 52% 27% 21% | 2230 | 2026 |
| d6 | 184 | 42% 31% 27% | 2295 | 2026 |
| g6 | 36 | 44% 39% 17% | 2182 | 2025 |
| h6 | 31 | 19% 29% 52% | 2383 | 2026 |
| Be7 | 16 | 56% 31% | 1960 | 2025 |
| b6 | 3 | 67% 33% | 2209 | 2023 |
| Bd6 | 3 | 100% | 2552 | 2019 |
| a5 | 2 | 50% 50% | 2436 | 2026 |
| Nd4 | 2 | 100% | 2034 | 2024 |
| a6 | 1 | 100% | 2362 | 2013 |
Top games
| Carlsen, M2876–Caruana, F2812 | ½-½ | FIDE Chess.com Grand Swiss | 2019 |
| Carlsen, M2882–Giri, A2779 | ½-½ | 7th Sinquefield Cup 2019 | 2019 |
| Carlsen, M2861–Nepomniachtchi, I2773 | ½-½ | Cote d'Ivoire Blitz 2019 | 2019 |
| Carlsen, M2835–Giri, A2783 | 1-0 | World Blitz 2018 | 2018 |
| Ding Liren2788–Nepomniachtchi, I2795 | ½-½ | WCh 2023 | 2023 |
| Caruana, F2800–So, W2778 | 0-1 | ch-USA TB 2021 | 2021 |
| Nepomniachtchi, I2773–Ding Liren2801 | 0-1 | Tata Steel India Blitz | 2019 |
| Caruana, F2795–Nepomniachtchi, I2771 | ½-½ | Saint Louis Rapid 2023 | 2023 |
| Aronian, L2775–Firouzja, Alireza2778 | ½-½ | FTX Crypto Cup 2022 | 2022 |
| Aronian, L2775–Firouzja, Alireza2778 | ½-½ | FTX Crypto Cup 2022 | 2022 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16