Openings/English Opening
English Opening: King's English Variation A21
1. c4 e5 2. Nc3 d6 3. Nf3
537 tournament games from this position · White wins 39%, draws 23%, Black wins 37%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| f5 | 382 | 40% 24% 35% | 2288 | 2026 |
| Nf6 | 47 | 32% 32% 36% | 2166 | 2026 |
| g6 | 41 | 46% 44% | 2199 | 2026 |
| Nc6 | 35 | 37% 26% 37% | 2102 | 2026 |
| c6 | 9 | 22% 22% 56% | 2047 | 2026 |
| Be7 | 5 | 20% 20% 60% | 2170 | 2025 |
| c5 | 5 | 20% 20% 60% | 2047 | 2015 |
| Nd7 | 5 | 40% 20% 40% | 2261 | 2025 |
| Bg4 | 4 | 25% 75% | 2331 | 2023 |
| Be6 | 3 | 67% 33% | 2186 | 2018 |
| g5 | 1 | 100% | 2129 | 2013 |
Top games
| Nakamura, Hi2793–Svidler, P2747 | ½-½ | 6th Zurich Opening Blitz | 2017 |
| Aronian, L2797–Short, N2681 | 1-0 | Gibraltar Masters 2018 | 2018 |
| Aronian, L2780–Short, N2652 | 1-0 | chess.com IoM Masters | 2018 |
| Aronian, L2784–Bartel, Mat2622 | 1-0 | World Blitz 2015 | 2015 |
| Inarkiev, E2690–Andreikin, D2710 | ½-½ | 71st ch-RUS 2018 | 2018 |
| Nepomniachtchi, I2759–Alekseenko, K2639 | 0-1 | TCh-RUS Rapid 2018 | 2018 |
| Nepomniachtchi, I2729–Rakhmanov, Ale2653 | 1-0 | World Rapid 2017 | 2017 |
| Radjabov, T2723–Sadhwani, Raunak2654 | ½-½ | Chess Stars 3.0 Blitz | 2023 |
| Eljanov, P2723–Bartel, Mat2641 | 0-1 | FIDE World Blitz 2014 | 2014 |
| Lagarde, Max2648–Alekseenko, K2699 | 1-0 | 54th Biel GM Blitz 2021 | 2021 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16