Openings/English Opening
English Opening: King's English Variation, Bellon Gambit A22
1. c4 e5 2. Nc3 Nf6 3. Nf3 e4 4. Ng5 b5
44 tournament games from this position · White wins 52%, draws 18%, Black wins 30%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d3 | 16 | 69% 19% | 2195 | 2025 |
| cxb5 | 12 | 50% 17% 33% | 2196 | 2026 |
| Ngxe4 | 10 | 20% 20% 60% | 2158 | 2024 |
| Nxb5 | 4 | 50% 25% 25% | 2154 | 2025 |
| Qc2 | 1 | 100% | 1951 | 2025 |
| e3 | 1 | 100% | 2116 | 2019 |
Top games
| Gordievsky, D2603–Fedoseev, Vl32715 | ½-½ | Aeroflot Open A 2019 | 2019 |
| Bernal Moro, L2432–Pena Gomez, M2456 | 1-0 | TCh-POR Div 1 2014 | 2014 |
| Miezis, N2477–Mustaps, M2354 | 0-1 | Olaine Open Rapid 2018 | 2018 |
| Ribli, Z2475–Bellon Lopez, JuM2281 | ½-½ | Vaganian Cup Blitz 2024 | 2024 |
| Bartel, Mat2636–Alivodic, Dario2082 | 1-0 | 35th ECC Open 2019 | 2019 |
| Flores, Di2526–Sabas, J2175 | 1-0 | Ajedrez En Las Balsas | 2022 |
| Dancevski, O2352–Jovic, Sta2310 | 1-0 | 25th TCh-MKD 2016 | 2016 |
| Wiedenkeller, M2379–Bellon Lopez, JuM2271 | 1-0 | TCh-SWE Elitserien | 2025 |
| Laurusas, T2418–Setkauskas, V2208 | 1-0 | ch-LTU Final 2014 | 2014 |
| Soderstrom, Adrian2168–Heimisson, Hilmir Freyr2352 | 1-0 | Uppsala Young Champions | 2020 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16