Openings/English Opening
English Opening: King's English Variation, Botvinnik System A26
1. c4 e5 2. Nc3 Nc6 3. g3 g6 4. Bg2 Bg7 5. d3 d6 6. e4
378 tournament games from this position · White wins 32%, draws 37%, Black wins 31%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nge7 | 113 | 30% 43% 27% | 2227 | 2025 |
| f5 | 91 | 31% 31% 38% | 2295 | 2026 |
| Be6 | 62 | 34% 35% 31% | 2221 | 2026 |
| Nd4 | 41 | 29% 46% 24% | 2334 | 2026 |
| h5 | 40 | 30% 38% 33% | 2278 | 2024 |
| Nf6 | 16 | 50% 31% 19% | 2164 | 2025 |
| Nh6 | 9 | 22% 22% 56% | 2214 | 2025 |
| h6 | 3 | 67% 33% | 2100 | 2025 |
| Bd7 | 2 | 100% | 2142 | 2017 |
| a6 | 1 | 100% | 2057 | 2016 |
Top games
| Vachier Lagrave, M2811–Mamedov, Rau2684 | 1-0 | 32nd ECC Open 2016 | 2016 |
| Grischuk, A2779–Guseinov, G2631 | 1-0 | FIDE World Rapid 2013 | 2013 |
| Kamsky, G2658–Alekseenko, K2699 | 1-0 | 54th Biel GM Rapid 2021 | 2021 |
| Laznicka, V2676–Smirin, I2655 | ½-½ | 16th Karpov Poikovsky | 2015 |
| Tomashevsky, E2702–Adhiban, Baskaran2598 | 1-0 | 28th Abu Dhabi Masters | 2022 |
| Wang Yue2690–Andriasian, Z2586 | 0-1 | PRO League KO Stage 2018 | 2018 |
| Gajewski, G2647–Mchedlishvili, M2618 | 0-1 | 20th European Teams | 2015 |
| Howell, D2688–Pert, N2572 | 1-0 | British ch-KO 2015 | 2015 |
| Tomashevsky, E2705–Sychev, K2537 | 1-0 | World Rapid 2018 | 2018 |
| Abasov, N2635–Iskandarov, M2601 | ½-½ | 5th Sharjah Masters 2022 | 2022 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16