Openings/English Opening
English Opening: King's English Variation, Four Knights Variation, Fianchetto Line A29
1. c4 e5 2. Nc3 Nf6 3. Nf3 Nc6 4. g3 Bb4
731 tournament games from this position · White wins 33%, draws 36%, Black wins 31%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bg2 | 489 | 34% 36% 30% | 2430 | 2026 |
| Nd5 | 233 | 33% 36% 30% | 2414 | 2026 |
| Qc2 | 6 | 50% 50% | 2117 | 2025 |
| Qb3 | 3 | 33% 33% 33% | 1915 | 2022 |
Top games
| So, W2788–Carlsen, M2863 | ½-½ | Vugar Gashimov Mem 2015 | 2015 |
| Carlsen, M2865–Adams, Mi2738 | 1-0 | 3rd GRENKE Chess Classic | 2015 |
| Nakamura, Hi2792–Aronian, L2809 | 0-1 | 5th Sinquefield Cup 2017 | 2017 |
| Caruana, F2822–Aronian, L2772 | 0-1 | Superbet Rapid 2019 | 2019 |
| Aronian, L2765–Anand, V2816 | ½-½ | 3rd Sinquefield Cup 2015 | 2015 |
| Vachier Lagrave, M2789–Caruana, F2784 | 0-1 | GRENKE Chess Classic 2018 | 2018 |
| Carlsen, M2835–Duda, J2738 | 1-0 | World Blitz 2018 | 2018 |
| Caruana, F2818–Karjakin, Sergey2750 | ½-½ | 7th Sinquefield Cup 2019 | 2019 |
| Topalov, V2780–Aronian, L2786 | 0-1 | FIDE Candidates 2016 | 2016 |
| Aronian, L2786–Topalov, V2780 | ½-½ | FIDE Candidates 2016 | 2016 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16