Openings/English Opening
English Opening: King's English Variation, Reversed Closed Sicilian A25
1. c4 e5 2. Nc3 Nc6
4,708 tournament games from this position · White wins 39%, draws 26%, Black wins 35%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| g3 | 2,573 | 39% 24% 37% | 2174 | 2026 |
| Nf3 | 1,771 | 39% 28% 32% | 2254 | 2026 |
| e3 | 273 | 43% 26% 30% | 2246 | 2026 |
| e4 | 37 | 24% 22% 54% | 1986 | 2026 |
| d3 | 33 | 24% 15% 61% | 2058 | 2024 |
| a3 | 20 | 40% 15% 45% | 2280 | 2024 |
| h3 | 1 | 100% | 2109 | 2013 |
Top games
| Svidler, P2753–Carlsen, M2881 | ½-½ | 2nd Norway Chess 2014 | 2014 |
| Aronian, L2780–Nakamura, Hi2802 | 0-1 | 3rd Norway Chess 2015 | 2015 |
| So, W2765–Mamedyarov, S2817 | ½-½ | Tata Steel India Rapid | 2018 |
| Nepomniachtchi, I2742–Carlsen, M2822 | ½-½ | 5th Sinquefield Cup 2017 | 2017 |
| Gukesh, D2776–Abdusattorov, Nodirbek2771 | 1-0 | Saint Louis Blitz 2025 | 2025 |
| Praggnanandhaa, R2746–Erigaisi, Arjun2797 | ½-½ | TechM GCL 2024 | 2024 |
| Caruana, F2796–Firouzja, Alireza2744 | 0-1 | SuperUnited CRO Blitz 2024 | 2024 |
| Andreikin, D2700–Carlsen, M2837 | 1-0 | World Blitz Final | 2012 |
| Aronian, L2793–Ivanchuk, V2738 | 1-0 | GCT Blitz YourNextMove | 2017 |
| Nepomniachtchi, I2705–Nakamura, Hi2814 | 1-0 | FIDE World Cup 2015 | 2015 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16