Openings/English Opening
English Opening: King's English Variation, Two Knights Variation A22
1. c4 e5 2. Nc3 Nf6
12,728 tournament games from this position · White wins 38%, draws 31%, Black wins 31%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 7,251 | 40% 34% 27% | 2349 | 2026 |
| g3 | 4,360 | 37% 27% 36% | 2187 | 2026 |
| e3 | 651 | 39% 31% 30% | 2343 | 2026 |
| e4 | 238 | 32% 25% 43% | 2044 | 2026 |
| d3 | 158 | 28% 29% 43% | 2064 | 2026 |
| a3 | 43 | 35% 23% 42% | 2286 | 2026 |
| d4 | 12 | 17% 25% 58% | 2197 | 2026 |
| f4 | 8 | 38% 25% 38% | 2247 | 2026 |
| b3 | 6 | 33% 17% 50% | 2137 | 2025 |
| h3 | 1 | 100% | 2395 | 2019 |
Top games
| Carlsen, M2876–Caruana, F2812 | ½-½ | FIDE Chess.com Grand Swiss | 2019 |
| Carlsen, M2882–Ding Liren2805 | 1-0 | Saint Louis Blitz 2019 | 2019 |
| Carlsen, M2872–Aronian, L2812 | ½-½ | Zurich Chess Challenge 2014 | 2014 |
| Carlsen, M2875–Ding Liren2805 | ½-½ | 7th Norway Blitz 2019 | 2019 |
| Carlsen, M2835–Caruana, F2832 | ½-½ | WCh 2018 | 2018 |
| Carlsen, M2835–Caruana, F2832 | ½-½ | WCh 2018 | 2018 |
| Carlsen, M2835–Caruana, F2832 | 1-0 | WCh Rapid TB 2018 | 2018 |
| Carlsen, M2882–Giri, A2779 | ½-½ | 7th Sinquefield Cup 2019 | 2019 |
| Vachier Lagrave, M2779–Carlsen, M2875 | ½-½ | 7th Norway Armageddon | 2019 |
| So, W2788–Carlsen, M2863 | ½-½ | Vugar Gashimov Mem 2015 | 2015 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16