Openings/English Opening
English Opening: King's English Variation, Two Knights Variation, Smyslov System A22
1. c4 e5 2. Nc3 Nf6 3. g3 Bb4
1,349 tournament games from this position · White wins 29%, draws 28%, Black wins 43%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bg2 | 1,092 | 29% 27% 44% | 2266 | 2026 |
| e4 | 104 | 44% 25% 31% | 2372 | 2026 |
| Nd5 | 62 | 18% 24% 58% | 2160 | 2026 |
| Nf3 | 38 | 34% 47% 18% | 2455 | 2026 |
| Qc2 | 35 | 37% 51% | 2146 | 2026 |
| Qb3 | 13 | 23% 23% 54% | 2138 | 2026 |
| Na4 | 2 | 50% 50% | 2488 | 2022 |
| d3 | 2 | 50% 50% | 2290 | 2019 |
| e3 | 1 | 100% | 2468 | 2024 |
Top games
| Carlsen, M2835–Caruana, F2832 | 1-0 | WCh Rapid TB 2018 | 2018 |
| Carlsen, M2845–Anand, V2774 | ½-½ | GRENKE Chess Classic 2019 | 2019 |
| Carlsen, M2861–Karjakin, Sergey2752 | 1-0 | Cote d'Ivoire Blitz 2019 | 2019 |
| Giri, A2798–Anand, V2803 | 1-0 | 8th Grand Slam Masters | 2015 |
| Giri, A2784–Aronian, L2788 | ½-½ | 7th London Classic 2015 | 2015 |
| Aronian, L2752–Caruana, F2819 | 0-1 | 7th Norway Chess 2019 | 2019 |
| Carlsen, M2831–Niemann, Hans Moke2734 | ½-½ | World Blitz Final KO 2024 | 2024 |
| Karjakin, Sergey2760–Anand, V2797 | ½-½ | 4th Zurich CC Classical | 2015 |
| Svidler, P2757–Aronian, L2786 | ½-½ | FIDE Candidates 2016 | 2016 |
| Caruana, F2794–Praggnanandhaa, R2740 | 1-0 | World Blitz 2023 | 2023 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16