Openings/English Opening
English Opening: Mikenas-Carls Variation A18
1. c4 e6 2. Nc3 Nf6 3. e4 d5 4. e5
1,219 tournament games from this position · White wins 48%, draws 32%, Black wins 20%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d4 | 1,011 | 47% 33% 20% | 2300 | 2026 |
| Nfd7 | 118 | 61% 20% 19% | 2109 | 2026 |
| Ne4 | 79 | 49% 30% 20% | 2222 | 2025 |
| Ng8 | 11 | 82% 18% | 2025 | 2026 |
Top games
| Carlsen, M2861–Nakamura, Hi2761 | ½-½ | Cote d'Ivoire Rapid 2019 | 2019 |
| Grischuk, A2792–Aronian, L2815 | 1-0 | 2nd Norway Chess 2014 | 2014 |
| Caruana, F2822–Nakamura, Hi2769 | ½-½ | 6th Norway Chess 2018 | 2018 |
| Caruana, F2822–Anand, V2768 | 1-0 | Saint Louis Blitz 2018 | 2018 |
| Nakamura, Hi2787–Caruana, F2795 | 1-0 | Ultimate Blitz Challenge | 2016 |
| Aronian, L2794–Ding Liren2769 | ½-½ | FIDE Candidates 2018 | 2018 |
| Vachier Lagrave, M2758–Aronian, L2797 | 1-0 | SportAccord Blitz 2014 | 2014 |
| Svidler, P2753–Mamedyarov, S2801 | ½-½ | 51st Biel GM 2018 | 2018 |
| Caruana, F2786–Aronian, L2765 | ½-½ | Superbet Blitz 2022 | 2022 |
| Anand, V2782–Karjakin, Sergey2760 | ½-½ | 9th London Classic 2017 | 2017 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16