Openings/English Opening
English Opening: Romanishin Gambit A13
1. c4 Nf6 2. Nf3 e6 3. g3 a6 4. Bg2 b5
643 tournament games from this position · White wins 32%, draws 36%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| b3 | 490 | 31% 39% 30% | 2351 | 2026 |
| d3 | 42 | 38% 31% 31% | 2381 | 2026 |
| Nd4 | 26 | 31% 15% 54% | 2238 | 2026 |
| cxb5 | 23 | 39% 17% 43% | 2204 | 2025 |
| Ne5 | 19 | 42% 42% 16% | 2272 | 2026 |
| O-O | 19 | 26% 26% 47% | 2305 | 2022 |
| Na3 | 12 | 67% 25% | 2387 | 2025 |
| Qc2 | 6 | 17% 33% 50% | 2284 | 2023 |
| d4 | 3 | 33% 67% | 2440 | 2020 |
| Nc3 | 3 | 67% 33% | 2467 | 2019 |
Top games
| Ding Liren2812–Maghsoodloo, Parham2673 | ½-½ | 12th World Teams 2019 | 2019 |
| Tomashevsky, E2758–Khismatullin, D2651 | ½-½ | World Rapid 2015 | 2015 |
| Tomashevsky, E2714–Van Wely, L2670 | ½-½ | Lasker 150 Blitz Swiss | 2018 |
| Bocharov, D2611–Svidler, P2745 | ½-½ | 69th ch-RUS 2016 | 2016 |
| Artemiev, V2696–Rakhmanov, Ale2654 | ½-½ | TCh-RUS Blitz 2017 | 2017 |
| Laznicka, V2676–Akobian, V2635 | 1-0 | FIDE World Cup 2015 | 2015 |
| Gelfand, B2667–Donchenko, Alexa2636 | ½-½ | World Blitz 2022 | 2022 |
| McShane, L2682–Delgado Ramirez, N2615 | 1-0 | FIDE World Cup 2019 | 2019 |
| Andreikin, D2720–Antipov, M22569 | 1-0 | World Rapid 2015 | 2015 |
| Ni Hua2677–Jianu, V2588 | ½-½ | Kings Tournament Blitz | 2014 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16