Openings/English Opening
English Opening: Symmetrical Variation, Anti-Benoni Variation A31
1. c4 Nf6 2. d4 c5 3. Nf3
3,271 tournament games from this position · White wins 38%, draws 28%, Black wins 34%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxd4 | 2,502 | 37% 29% 34% | 2233 | 2026 |
| g6 | 441 | 38% 27% 35% | 2111 | 2026 |
| e6 | 290 | 41% 27% 33% | 2151 | 2025 |
| b6 | 13 | 54% 15% 31% | 2131 | 2024 |
| d6 | 11 | 45% 36% 18% | 1966 | 2026 |
| d5 | 5 | 40% 60% | 2277 | 2025 |
| b5 | 3 | 33% 33% 33% | 1859 | 2025 |
| Na6 | 2 | 50% 50% | 2124 | 2022 |
| Qc7 | 1 | 100% | 2056 | 2016 |
| a6 | 1 | 100% | 2247 | 2025 |
| Nc6 | 1 | 100% | 1861 | 2013 |
| h6 | 1 | 100% | 1776 | 2020 |
Top games
| Carlsen, M2881–Morozevich, A2731 | ½-½ | FIDE World Blitz 2014 | 2014 |
| Karjakin, Sergey2769–Caruana, F2808 | ½-½ | 42nd Olympiad 2016 | 2016 |
| Topalov, V2780–Caruana, F2794 | ½-½ | FIDE Candidates 2016 | 2016 |
| Anand, V2783–Vachier Lagrave, M2791 | ½-½ | 5th Sinquefield Cup 2017 | 2017 |
| So, W2780–Vachier Lagrave, M2779 | ½-½ | Saint Louis Blitz 2018 | 2018 |
| Carlsen, M2881–Iturrizaga, E2653 | 1-0 | FIDE World Blitz 2014 | 2014 |
| Erigaisi, Arjun2775–Praggnanandhaa, R2758 | 0-1 | Tata Steel India Blitz | 2026 |
| Mamedyarov, S2759–Dominguez Perez, L2754 | ½-½ | SuperUnited Blitz 2022 | 2022 |
| Giri, A2769–Svidler, P2741 | ½-½ | Du Te Cup 2017 | 2017 |
| Matlakov, M2714–Giri, A2785 | ½-½ | TCh-RUS Men 2017 | 2017 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16