Openings/English Opening
English Opening: Symmetrical Variation, Anti-Benoni Variation, Geller Variation A33
1. c4 e6 2. Nf3 Nf6 3. Nc3 c5 4. d4 Nc6 5. g3 cxd4 6. Nxd4 Qb6
556 tournament games from this position · White wins 35%, draws 37%, Black wins 28%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Ndb5 | 267 | 36% 43% 21% | 2471 | 2026 |
| Nb3 | 193 | 36% 28% 36% | 2416 | 2026 |
| e3 | 36 | 19% 44% 36% | 2347 | 2026 |
| Nc2 | 30 | 30% 33% 37% | 2287 | 2026 |
| Nf3 | 26 | 42% 42% 15% | 2567 | 2025 |
| Nxc6 | 4 | 25% 75% | 2115 | 2023 |
Top games
| Caruana, F2806–So, W2772 | ½-½ | 8th Sinquefield Cup 2021 | 2021 |
| Topalov, V2780–Caruana, F2794 | ½-½ | FIDE Candidates 2016 | 2016 |
| Anand, V2803–So, W2760 | ½-½ | 8th Grand Slam Masters | 2015 |
| Kramnik, V2801–Gelfand, B2739 | ½-½ | Alekhine Mem | 2013 |
| Nakamura, Hi2776–Karjakin, Sergey2760 | 1-0 | 4th Zurich CC Classical | 2015 |
| Giri, A2763–Nepomniachtchi, I2774 | 0-1 | FIDE Candidates 2020 | 2020 |
| Caruana, F2781–Dominguez Perez, L2756 | 1-0 | American Cup Champ | 2022 |
| Harikrishna, P2738–Vachier Lagrave, M2796 | ½-½ | Palma De Mallorca GP 2017 | 2017 |
| Radjabov, T2793–Gelfand, B2740 | 0-1 | FIDE Candidates | 2013 |
| Morozevich, A2758–Topalov, V2771 | 0-1 | Renova FIDE GP Zug | 2013 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16