Openings/English Opening
English Opening: Symmetrical Variation, Anti-Benoni Variation, Spielmann Defense A33
1. c4 e6 2. Nf3 Nf6 3. Nc3 c5 4. d4 cxd4 5. Nxd4 Nc6
2,405 tournament games from this position · White wins 33%, draws 40%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| a3 | 787 | 34% 43% 23% | 2430 | 2026 |
| g3 | 719 | 39% 36% 25% | 2410 | 2026 |
| Ndb5 | 234 | 27% 39% 34% | 2302 | 2026 |
| Bf4 | 229 | 28% 55% 17% | 2484 | 2026 |
| e4 | 190 | 34% 41% 26% | 2383 | 2026 |
| e3 | 124 | 24% 29% 47% | 2300 | 2026 |
| Bg5 | 64 | 27% 45% 28% | 2435 | 2025 |
| Nc2 | 42 | 36% 52% | 2215 | 2026 |
| Nxc6 | 13 | 46% 46% | 2351 | 2026 |
| Nb3 | 2 | 50% 50% | 2383 | 2023 |
| Nf3 | 1 | 100% | 2329 | 2024 |
Top games
| Carlsen, M2872–Kramnik, V2810 | ½-½ | FIDE Candidates | 2013 |
| Carlsen, M2835–Anand, V2773 | ½-½ | World Rapid 2018 | 2018 |
| Nakamura, Hi2802–Caruana, F2805 | 1-0 | 3rd Norway Blitz 2015 | 2015 |
| Nakamura, Hi2810–Caruana, F2795 | 1-0 | FIDE Candidates 2026 | 2026 |
| Carlsen, M2843–Anand, V2760 | ½-½ | 6th Norway Chess 2018 | 2018 |
| Carlsen, M2831–Anand, V2751 | 1-0 | TechM GCL 2024 | 2024 |
| Caruana, F2806–So, W2772 | ½-½ | 8th Sinquefield Cup 2021 | 2021 |
| Karjakin, Sergey2769–Caruana, F2808 | ½-½ | 42nd Olympiad 2016 | 2016 |
| Topalov, V2780–Caruana, F2794 | ½-½ | FIDE Candidates 2016 | 2016 |
| Karjakin, Sergey2782–Vachier Lagrave, M2789 | 1-0 | GCT Blitz YourNextMove | 2018 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16