Openings/English Opening
English Opening: Symmetrical Variation, Botvinnik System Reversed, with Nf3 A37
1. c4 c5 2. Nc3 Nc6 3. g3 g6 4. Bg2 Bg7 5. Nf3 e5
2,044 tournament games from this position · White wins 37%, draws 35%, Black wins 28%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 1,253 | 37% 36% 27% | 2268 | 2026 |
| d3 | 470 | 31% 35% 34% | 2227 | 2026 |
| a3 | 280 | 48% 31% 21% | 2325 | 2026 |
| e4 | 19 | 21% 68% | 1990 | 2026 |
| h4 | 10 | 50% 20% 30% | 2379 | 2024 |
| Rb1 | 8 | 25% 38% 38% | 2237 | 2026 |
| e3 | 3 | 33% 67% | 1954 | 2025 |
| Ne4 | 1 | 100% | 1881 | 2023 |
Top games
| Kramnik, V2795–Carlsen, M2848 | ½-½ | 4th London Chess Classic | 2012 |
| Aronian, L2792–Vachier Lagrave, M2819 | 0-1 | 4th Sinquefield Cup 2016 | 2016 |
| Carlsen, M2853–Vachier Lagrave, M2742 | 1-0 | Superbet Blitz 2023 | 2023 |
| Karjakin, Sergey2785–Vachier Lagrave, M2804 | ½-½ | World Blitz 2016 | 2016 |
| Nakamura, Hi2802–Grischuk, A2781 | ½-½ | 3rd Norway Chess 2015 | 2015 |
| Ding Liren2801–Vachier Lagrave, M2780 | 1-0 | 11th London Classic 2019 | 2019 |
| Adams, Mi2748–Caruana, F2823 | ½-½ | 8th London Classic 2016 | 2016 |
| Firouzja, Alireza2793–Vachier Lagrave, M2760 | 0-1 | SuperUnited Blitz 2022 | 2022 |
| Svidler, P2753–Grischuk, A2792 | ½-½ | 2nd Norway Blitz 2014 | 2014 |
| Radjabov, T2734–Grischuk, A2810 | 1-0 | SportAccord Blitz 2014 | 2014 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16