Openings/English Opening
English Opening: Symmetrical Variation, Botvinnik System Reversed, with Nf3 A37
1. c4 c5 2. Nc3 Nc6 3. g3 g6 4. Bg2 Bg7 5. Nf3 e5 6. O-O Nge7
1,237 tournament games from this position · White wins 39%, draws 35%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| a3 | 424 | 43% 37% 20% | 2312 | 2026 |
| d3 | 390 | 35% 37% 28% | 2187 | 2026 |
| Ne1 | 351 | 40% 34% 26% | 2279 | 2026 |
| e4 | 29 | 24% 17% 59% | 2089 | 2025 |
| Rb1 | 22 | 41% 23% 36% | 2177 | 2026 |
| e3 | 11 | 27% 18% 55% | 2126 | 2025 |
| b3 | 8 | 50% 38% | 2237 | 2025 |
| Nd5 | 2 | 50% 50% | 1908 | 2025 |
Top games
| Kramnik, V2795–Carlsen, M2848 | ½-½ | 4th London Chess Classic | 2012 |
| Carlsen, M2868–Nakamura, Hi2775 | 1-0 | Norway Supreme Masters Blitz 2013 | 2013 |
| Aronian, L2792–Vachier Lagrave, M2819 | 0-1 | 4th Sinquefield Cup 2016 | 2016 |
| Caruana, F2829–Nakamura, Hi2775 | 0-1 | 6th London CC Elite Blitz 2014 | 2014 |
| Karjakin, Sergey2785–Vachier Lagrave, M2804 | ½-½ | World Blitz 2016 | 2016 |
| Ding Liren2801–Vachier Lagrave, M2780 | 1-0 | 11th London Classic 2019 | 2019 |
| Firouzja, Alireza2793–Vachier Lagrave, M2760 | 0-1 | SuperUnited Blitz 2022 | 2022 |
| Svidler, P2753–Grischuk, A2792 | ½-½ | 2nd Norway Blitz 2014 | 2014 |
| Nakamura, Hi2764–Dominguez Perez, L2751 | ½-½ | Baku FIDE Grand Prix 2014 | 2014 |
| Adams, Mi2712–Vachier Lagrave, M2780 | ½-½ | 43rd Olympiad 2018 | 2018 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16