Openings/English Opening
English Opening: Symmetrical Variation, Botvinnik System Reversed, with Nf3 A37
1. c4 c5 2. Nc3 Nc6 3. g3 g6 4. Bg2 Bg7 5. Nf3 e5 6. O-O Nge7 7. a3
500 tournament games from this position · White wins 44%, draws 36%, Black wins 20%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 283 | 45% 36% 19% | 2325 | 2026 |
| a5 | 122 | 40% 39% 21% | 2326 | 2026 |
| d6 | 91 | 43% 35% 22% | 2239 | 2026 |
| d5 | 2 | 50% 50% | 2327 | 2017 |
| a6 | 2 | 100% | 2135 | 2017 |
Top games
| Kramnik, V2795–Carlsen, M2848 | ½-½ | 4th London Chess Classic | 2012 |
| Carlsen, M2868–Nakamura, Hi2775 | 1-0 | Norway Supreme Masters Blitz 2013 | 2013 |
| Aronian, L2792–Vachier Lagrave, M2819 | 0-1 | 4th Sinquefield Cup 2016 | 2016 |
| Karjakin, Sergey2785–Vachier Lagrave, M2804 | ½-½ | World Blitz 2016 | 2016 |
| Nakamura, Hi2802–Grischuk, A2781 | ½-½ | 3rd Norway Chess 2015 | 2015 |
| Svidler, P2753–Grischuk, A2792 | ½-½ | 2nd Norway Blitz 2014 | 2014 |
| Radjabov, T2734–Grischuk, A2810 | 1-0 | SportAccord Blitz 2014 | 2014 |
| Radjabov, T2763–Vachier Lagrave, M2766 | ½-½ | 23rd European Teams | 2021 |
| Nakamura, Hi2764–Dominguez Perez, L2751 | ½-½ | Baku FIDE Grand Prix 2014 | 2014 |
| Adams, Mi2712–Vachier Lagrave, M2780 | ½-½ | 43rd Olympiad 2018 | 2018 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16