Openings/English Opening
English Opening: Symmetrical Variation, Four Knights Variation A35
1. c4 c5 2. Nf3 Nf6 3. Nc3 Nc6
4,710 tournament games from this position · White wins 43%, draws 38%, Black wins 19%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| g3 | 1,964 | 40% 40% 20% | 2330 | 2026 |
| d4 | 1,577 | 48% 34% 18% | 2318 | 2026 |
| e3 | 1,103 | 43% 40% 17% | 2355 | 2026 |
| e4 | 45 | 29% 40% 31% | 2264 | 2026 |
| d3 | 13 | 15% 46% 38% | 2102 | 2024 |
| b3 | 6 | 83% 17% | 2109 | 2026 |
| a3 | 1 | 100% | 1989 | 2018 |
| Nb1 | 1 | 100% | 2511 | 2016 |
Top games
| Carlsen, M2868–Radjabov, T2745 | 1-0 | Supreme Masters 2013 | 2013 |
| So, W2812–Vachier Lagrave, M2796 | 0-1 | GCT Blitz YourNextMove | 2017 |
| Aronian, L2805–Caruana, F2801 | ½-½ | 2nd Sinquefield Cup 2014 | 2014 |
| Nakamura, Hi2802–Caruana, F2805 | 1-0 | 3rd Norway Blitz 2015 | 2015 |
| Nakamura, Hi2802–Caruana, F2805 | 1-0 | 3rd Norway Chess 2015 | 2015 |
| So, W2822–Karjakin, Sergey2783 | 1-0 | Vugar Gashimov Mem 2017 | 2017 |
| Aronian, L2809–Anand, V2783 | ½-½ | 5th Sinquefield Cup 2017 | 2017 |
| Aronian, L2812–Anand, V2773 | 1-0 | Zurich CC Blitz 2014 | 2014 |
| Giri, A2771–So, W2812 | ½-½ | GCT Rapid YourNextMove | 2017 |
| Giri, A2771–So, W2812 | ½-½ | GCT Blitz YourNextMove | 2017 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16