Openings/English Opening
English Opening: Symmetrical Variation, Rubinstein Variation A34
1. c4 c5 2. Nf3 Nf6 3. Nc3 d5 4. cxd5 Nxd5 5. g3 Nc6 6. Bg2 Nc7
1,560 tournament games from this position · White wins 34%, draws 30%, Black wins 36%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 952 | 32% 29% 39% | 2250 | 2026 |
| a3 | 279 | 44% 37% 19% | 2382 | 2026 |
| d3 | 252 | 30% 25% 45% | 2271 | 2026 |
| Qa4 | 46 | 41% 39% 20% | 2317 | 2026 |
| b3 | 28 | 36% 39% 25% | 2292 | 2026 |
| Qc2 | 1 | 100% | 1841 | 2021 |
| e3 | 1 | 100% | 1934 | 2023 |
| a4 | 1 | 100% | 1897 | 2015 |
Top games
| Carlsen, M2839–Giri, A2748 | ½-½ | SuperUnited CRO Blitz 2025 | 2025 |
| Topalov, V2772–Caruana, F2801 | 0-1 | 2nd Sinquefield Cup 2014 | 2014 |
| Aronian, L2815–Svidler, P2753 | 1-0 | 2nd Norway Blitz 2014 | 2014 |
| Caruana, F2791–Karjakin, Sergey2771 | 0-1 | 2nd Norway Chess 2014 | 2014 |
| Topalov, V2769–Ivanchuk, V2763 | 0-1 | 6th Kings Playoff | 2012 |
| Svidler, P2759–Karjakin, Sergey2774 | ½-½ | Eurasian Blitz Chess Cup | 2016 |
| Svidler, P2753–Karjakin, Sergey2771 | ½-½ | 2nd Norway Chess 2014 | 2014 |
| Gukesh, D2776–Giri, A2748 | 0-1 | SuperUnited CRO Blitz 2025 | 2025 |
| Giri, A2752–Karjakin, Sergey2771 | 0-1 | 2nd Norway Chess 2014 | 2014 |
| Nepomniachtchi, I2769–Praggnanandhaa, R2743 | ½-½ | 86th Tata Steel Masters | 2024 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16