Openings/English Opening
English Opening: Symmetrical Variation, Three Knights, Fianchetto Variation A37
1. c4 c5 2. Nf3 Nc6 3. g3 g6 4. Bg2 Bg7 5. O-O d6 6. Nc3
2,681 tournament games from this position · White wins 29%, draws 32%, Black wins 38%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e6 | 646 | 25% 33% 43% | 2336 | 2026 |
| e5 | 635 | 37% 30% 33% | 2205 | 2026 |
| Bf5 | 564 | 26% 30% 43% | 2341 | 2026 |
| Nf6 | 236 | 31% 42% 27% | 2240 | 2026 |
| Nh6 | 179 | 31% 40% 29% | 2294 | 2026 |
| Qd7 | 107 | 32% 28% 40% | 2291 | 2026 |
| Rb8 | 86 | 19% 37% 44% | 2367 | 2026 |
| Bd7 | 80 | 26% 34% 40% | 2275 | 2026 |
| Bg4 | 48 | 33% 21% 46% | 2277 | 2026 |
| Be6 | 37 | 30% 32% 38% | 2336 | 2026 |
| h5 | 30 | 23% 37% 40% | 2324 | 2026 |
| a6 | 22 | 36% 18% 45% | 2301 | 2024 |
| f5 | 7 | 14% 14% 71% | 2180 | 2025 |
| h6 | 3 | 33% 67% | 2177 | 2021 |
| Nd4 | 1 | 100% | 2381 | 2012 |
Top games
| Carlsen, M2872–Vachier Lagrave, M2780 | ½-½ | 11th London Classic 2019 | 2019 |
| Carlsen, M2845–Vachier Lagrave, M2773 | 1-0 | GRENKE Chess Classic 2019 | 2019 |
| Caruana, F2822–So, W2778 | 0-1 | 6th Norway Blitz 2018 | 2018 |
| Aronian, L2801–Mamedyarov, S2791 | 1-0 | 21st European Teams | 2017 |
| Carlsen, M2835–Svidler, P2737 | 1-0 | World Blitz 2018 | 2018 |
| Svidler, P2759–Vachier Lagrave, M2798 | ½-½ | Biel Exhibition Blitz RR | 2016 |
| Giri, A2773–Grischuk, A2781 | ½-½ | 3rd Norway Blitz 2015 | 2015 |
| Aronian, L2785–Topalov, V2760 | 0-1 | 8th London Classic 2016 | 2016 |
| Grischuk, A2783–Dominguez Perez, L2754 | 1-0 | SportAccord Blitz Men 2013 | 2013 |
| Abdusattorov, Nodirbek2771–Firouzja, Alireza2766 | 1-0 | 12th Sinquefield Cup | 2025 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16