Openings/English Opening
English Opening: Symmetrical Variation, Ultra-Symmetrical Variation A36
1. c4 c5 2. g3 g6 3. Bg2 Bg7 4. Nc3 Nc6
6,972 tournament games from this position · White wins 34%, draws 34%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 2,879 | 34% 34% 32% | 2263 | 2026 |
| d3 | 1,107 | 39% 31% 31% | 2271 | 2026 |
| a3 | 1,070 | 38% 32% 30% | 2263 | 2026 |
| e3 | 1,014 | 28% 39% 32% | 2226 | 2026 |
| e4 | 591 | 31% 30% 39% | 2149 | 2026 |
| b3 | 153 | 39% 39% 23% | 2416 | 2026 |
| Rb1 | 110 | 35% 31% 35% | 2258 | 2026 |
| Nh3 | 24 | 38% 50% | 2277 | 2026 |
| h4 | 20 | 45% 25% 30% | 2223 | 2025 |
| f4 | 4 | 25% 50% 25% | 2174 | 2016 |
Top games
| Carlsen, M2872–Vachier Lagrave, M2780 | ½-½ | 11th London Classic 2019 | 2019 |
| Aronian, L2772–Carlsen, M2870 | 0-1 | Tata Steel India Blitz | 2019 |
| Carlsen, M2845–Vachier Lagrave, M2773 | 1-0 | GRENKE Chess Classic 2019 | 2019 |
| Carlsen, M2864–Dominguez Perez, L2754 | ½-½ | SuperUnited Rapid 2022 | 2022 |
| Carlsen, M2837–Erigaisi, Arjun2782 | 1-0 | 13th Norway Chess 2025 | 2025 |
| Carlsen, M2861–So, W2754 | ½-½ | Cote d'Ivoire Blitz 2019 | 2019 |
| Carlsen, M2831–Abdusattorov, Nodirbek2777 | 1-0 | Tata Steel India Blitz | 2024 |
| Carlsen, M2853–Anand, V2754 | 1-0 | Global Chess League 2023 | 2023 |
| Dominguez Perez, L2751–Caruana, F2844 | 0-1 | Baku FIDE Grand Prix 2014 | 2014 |
| Ding Liren2816–Vachier Lagrave, M2778 | ½-½ | 2nd Du Te Cup 2018 | 2018 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16