Openings/Indian Defense
Indian Defense: Anti-Grünfeld, Alekhine Variation E60
1. d4 Nf6 2. c4 g6 3. f3
3,451 tournament games from this position · White wins 44%, draws 25%, Black wins 31%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bg7 | 1,459 | 45% 24% 31% | 2230 | 2026 |
| d5 | 997 | 46% 26% 28% | 2302 | 2026 |
| c5 | 431 | 38% 26% 36% | 2335 | 2026 |
| Nc6 | 248 | 42% 29% 30% | 2397 | 2026 |
| e6 | 160 | 36% 28% 36% | 2422 | 2026 |
| d6 | 80 | 51% 25% 24% | 2201 | 2026 |
| e5 | 42 | 45% 17% 38% | 2268 | 2026 |
| Nh5 | 21 | 43% 52% | 2339 | 2024 |
| c6 | 13 | 38% 23% 38% | 2000 | 2026 |
Top games
| Carlsen, M2881–Caruana, F2791 | ½-½ | 2nd Norway Chess 2014 | 2014 |
| Aronian, L2775–Carlsen, M2872 | ½-½ | 11th London Classic 2019 | 2019 |
| Caruana, F2844–Grischuk, A2797 | 0-1 | Baku FIDE Grand Prix 2014 | 2014 |
| So, W2754–Carlsen, M2875 | ½-½ | 7th Norway Armageddon | 2019 |
| Aronian, L2802–Vachier Lagrave, M2804 | 1-0 | FIDE World Cup 2017 | 2017 |
| Nakamura, Hi2816–Caruana, F2789 | 1-0 | Clutch Chess: Champions | 2025 |
| Nakamura, Hi2787–Kasparov, G2812 | 1-0 | Ultimate Blitz Challenge | 2016 |
| Nakamura, Hi2787–Kasparov, G2812 | ½-½ | Ultimate Blitz Challenge | 2016 |
| Carlsen, M2835–Nepomniachtchi, I2763 | ½-½ | 81st Tata Steel GpA | 2019 |
| Aronian, L2805–Vachier Lagrave, M2789 | ½-½ | 9th London Classic 2017 | 2017 |
Indian Defense variations
Indian DefenseA45Gibbins-Weidenhagen GambitA45Omega GambitA45Pawn Push VariationA45Tartakower AttackA45Normal VariationA50Accelerated London SystemA45Knights VariationA46Gibbins-Weidenhagen Gambit, Oshima DefenseA45Medusa GambitA50Pyrenees GambitA50Budapest GambitA51West Indian DefenseE60Lazard GambitA45Maddigan GambitA45Reversed Chigorin DefenseA45Czech-IndianA46Knights Variation, Alburt-Miles VariationA46Polish VariationA46Spielmann-IndianA46Wade-Tartakower DefenseA46Gibbins-Weidenhagen Gambit AcceptedA45Gedult AttackA45Paleface Attack, Blackmar-Diemer Gambit DeferredA45