Openings/Indian Defense
Indian Defense: Pseudo-Benko A43
1. d4 Nf6 2. Nf3 c5 3. d5 b5
1,353 tournament games from this position · White wins 43%, draws 22%, Black wins 35%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bg5 | 711 | 47% 23% 31% | 2276 | 2026 |
| c4 | 308 | 38% 22% 40% | 2216 | 2026 |
| a4 | 103 | 34% 22% 44% | 2208 | 2026 |
| e4 | 98 | 53% 19% 28% | 2264 | 2026 |
| c3 | 79 | 46% 22% 33% | 2236 | 2026 |
| e3 | 24 | 21% 67% | 2017 | 2025 |
| b3 | 10 | 20% 70% | 2048 | 2026 |
| g3 | 9 | 22% 56% 22% | 2222 | 2025 |
| Bf4 | 9 | 89% | 2051 | 2026 |
| Na3 | 1 | 100% | 2116 | 2022 |
| Nbd2 | 1 | 100% | 2194 | 2020 |
Top games
| Radjabov, T2788–Bologan, V2732 | 1-0 | World Blitz Final | 2012 |
| Fressinet, L2700–Mamedyarov, S2764 | 0-1 | SportAccord Blindfold Men 2012 | 2012 |
| Duda, J2739–Topalov, V2717 | 0-1 | Superbet POL Blitz 2025 | 2025 |
| Gelfand, B2695–Svidler, P2760 | 0-1 | 11th Tal Mem Blitz 2018 | 2018 |
| Duda, J2732–Shevchenko, Kirill2694 | 1-0 | Euro Pairs Blitz Q Open | 2023 |
| Mchedlishvili, M2656–Bologan, V2732 | ½-½ | Turkish Bank Chess League 2012 | 2012 |
| Petrosyan, M2621–Rapport, R2740 | ½-½ | World Blitz 2022 | 2022 |
| Jakovenko, D2745–Goganov, A2609 | 0-1 | Russian Cup Final 2014 | 2014 |
| Nabaty, T2657–Sadler, M2685 | ½-½ | London CC Superblitz KO | 2017 |
| Gelfand, B2686–Bareev, E2643 | 1-0 | Levitov Chess Week Blitz | 2019 |
Indian Defense variations
Indian DefenseA45Gibbins-Weidenhagen GambitA45Omega GambitA45Pawn Push VariationA45Tartakower AttackA45Normal VariationA50Accelerated London SystemA45Knights VariationA46Gibbins-Weidenhagen Gambit, Oshima DefenseA45Medusa GambitA50Pyrenees GambitA50Budapest GambitA51West Indian DefenseE60Lazard GambitA45Maddigan GambitA45Reversed Chigorin DefenseA45Czech-IndianA46Knights Variation, Alburt-Miles VariationA46Polish VariationA46Spielmann-IndianA46Wade-Tartakower DefenseA46Gibbins-Weidenhagen Gambit AcceptedA45Gedult AttackA45Paleface Attack, Blackmar-Diemer Gambit DeferredA45