Openings/King's Gambit Accepted
King's Gambit Accepted: Blachly Gambit C37
1. e4 e5 2. f4 exf4 3. Nf3 Nc6 4. Bc4 g5
21 tournament games from this position · White wins 0%, draws 14%, Black wins 86%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d4 | 7 | 14% 86% | 2206 | 2026 |
| O-O | 6 | 100% | 2133 | 2024 |
| h4 | 6 | 33% 67% | 2062 | 2026 |
| Nc3 | 1 | 100% | 1681 | 2016 |
| h3 | 1 | 100% | 1994 | 2017 |
Top games
| Ivanchuk, V2630–Aravindh, Chithambaram Vr.2718 | ½-½ | World Rapid 2024 | 2024 |
| Savchenko, B2556–Inarkiev, E2664 | 0-1 | ch-RUS Rapid 2015 | 2015 |
| Roebers, Eline2381–Vrolijk, Liam2573 | 0-1 | Tata Steel Challengers | 2024 |
| Torok, S2203–Piddubna, Bozhena2288 | 0-1 | Budapest Spring Open 2026 | 2026 |
| Sochorova, Petra2040–Fargac, M2329 | 0-1 | 7th Bohumin Open 2024 | 2024 |
| Basrak, S2100–Vucenovic, Damian2195 | 0-1 | Croatian Cup 2026 | 2026 |
| Burke, M1988–Wall, T2234 | 0-1 | 105th ch-GBR 2018 | 2018 |
| Koch, Christian1925–Redzepovic, I2139 | 0-1 | Pyramiden Cup 2015 | 2015 |
| Turner, Jos1933–Young, Al2056 | 0-1 | 63rd ch-WLS 2017 | 2017 |
| Haraldsson, L1821–Voiteanu, G2149 | 0-1 | II Colonia Open 2023 | 2023 |
King's Gambit Accepted variations
King's Gambit AcceptedC33Gaga GambitC33Orsini GambitC33Stamma GambitC33Villemson GambitC33Basman GambitC33Bishop's GambitC33Breyer GambitC33Carrera GambitC33Dodo VariationC33Eisenberg VariationC33Mason-Keres GambitC33Paris GambitC33Schurig Gambit, with Bb5C33Schurig Gambit, with Bd3C33Tartakower GambitC33TumbleweedC33King's Knight's GambitC34Bishop's Gambit, Anderssen DefenseC33Bishop's Gambit, Bledow VariationC33Bishop's Gambit, Gianutio GambitC33Bishop's Gambit, Kieseritzky GambitC33Bishop's Gambit, Lopez DefenseC33Becker DefenseC34