Openings/King's Gambit Accepted
King's Gambit Accepted: Cunningham Defense C35
1. e4 e5 2. f4 exf4 3. Nf3 Be7
78 tournament games from this position · White wins 36%, draws 23%, Black wins 41%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bc4 | 67 | 33% 25% 42% | 2084 | 2026 |
| Nc3 | 7 | 43% 14% 43% | 2179 | 2023 |
| h4 | 2 | 50% 50% | 1944 | 2016 |
| Be2 | 1 | 100% | 1951 | 2014 |
| d4 | 1 | 100% | 2335 | 2018 |
Top games
| Nepomniachtchi, I2792–Caruana, F2776 | ½-½ | Saint Louis Blitz 2022 | 2022 |
| Gareev, T2621–Mitkov, N12482 | 0-1 | 24th North American Open | 2014 |
| Schwarhofer, C2276–Georgiev, Ki2682 | 0-1 | Husek Vienna Open A | 2012 |
| Goudriaan, E2349–Gormally, D2489 | ½-½ | 7th Batavia Blitz 2015 | 2015 |
| Sinz, B2311–Kantor, G2527 | 0-1 | Cristina Foisor Mem Rapid | 2023 |
| Furhoff, J2318–Urkedal, F2492 | 0-1 | Rilton Cup 2013-14 | 2014 |
| Gantner, M2255–Hebden, M2467 | 0-1 | 4NCL 2015-16 | 2016 |
| Woudsma, M2262–Hebden, M2454 | 1-0 | Polar Capital Jersey Open | 2018 |
| Dimitrov, R2445–Marholev, D2269 | 1-0 | 79th ch-BUL SF 2015 | 2015 |
| Burovic, Rijad2444–Mrndjic, M2257 | 1-0 | 10th Konjic International | 2021 |
King's Gambit Accepted variations
King's Gambit AcceptedC33Gaga GambitC33Orsini GambitC33Stamma GambitC33Villemson GambitC33Basman GambitC33Bishop's GambitC33Breyer GambitC33Carrera GambitC33Dodo VariationC33Eisenberg VariationC33Mason-Keres GambitC33Paris GambitC33Schurig Gambit, with Bb5C33Schurig Gambit, with Bd3C33Tartakower GambitC33TumbleweedC33King's Knight's GambitC34Bishop's Gambit, Anderssen DefenseC33Bishop's Gambit, Bledow VariationC33Bishop's Gambit, Gianutio GambitC33Bishop's Gambit, Kieseritzky GambitC33Bishop's Gambit, Lopez DefenseC33Becker DefenseC34