Openings/King's Gambit Accepted
King's Gambit Accepted: Kieseritzky Gambit, Kolisch Defense C39
1. e4 e5 2. f4 exf4 3. Nf3 g5 4. h4 g4 5. Ne5 d6
35 tournament games from this position · White wins 26%, draws 23%, Black wins 51%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nxg4 | 35 | 26% 23% 51% | 2083 | 2026 |
Top games
| Nakamura, Hi2775–Carlsen, M2853 | 0-1 | 11th Norway Armageddon | 2023 |
| Nepomniachtchi, I2767–Tin, Jingyao2575 | 1-0 | FIDE World Bl Team Pool A | 2024 |
| Kosmo, S2265–Diermair, A2475 | ½-½ | 35th ECC Open 2019 | 2019 |
| Vrana, J2366–Fargac, M2299 | 0-1 | TCh-CZE 1 Liga Vychod | 2023 |
| Kramich, Aliaksei2113–Aleksandrov, A2429 | ½-½ | 90th ch-BLR 2024 | 2024 |
| Defromont, Benjamin2407–Nasta, Kiren Vivek2128 | 1-0 | SixDays Budapest 3 Yr IMB | 2025 |
| Zigo, V2260–Kawulok, M2179 | 0-1 | TCh-CZE 1 Liga Vychod | 2019 |
| Briones Valdes, Alejandro1929–Espinosa Veloz, E2479 | 0-1 | LXXI Mexican Open 2026 | 2026 |
| Henris, L2155–Hommerson, P2252 | 1-0 | TCh-BEL 2014-15 | 2014 |
| Hamann, C2116–Krefenstein, Sergej2184 | 1-0 | Lichtenberger Sommer 2015 | 2015 |
King's Gambit Accepted variations
King's Gambit AcceptedC33Gaga GambitC33Orsini GambitC33Stamma GambitC33Villemson GambitC33Basman GambitC33Bishop's GambitC33Breyer GambitC33Carrera GambitC33Dodo VariationC33Eisenberg VariationC33Mason-Keres GambitC33Paris GambitC33Schurig Gambit, with Bb5C33Schurig Gambit, with Bd3C33Tartakower GambitC33TumbleweedC33King's Knight's GambitC34Bishop's Gambit, Anderssen DefenseC33Bishop's Gambit, Bledow VariationC33Bishop's Gambit, Gianutio GambitC33Bishop's Gambit, Kieseritzky GambitC33Bishop's Gambit, Lopez DefenseC33Becker DefenseC34